
Ball So Hard University
1
W
0
L
0
D
PPG
96.0
RPG
0.0
APG
0.0

Ball So Hard University
1
W
0
L
0
D
PPG
96.0
RPG
0.0
APG
0.0
Shot mix
Distribution by shot type
Legend
1 pt
2 pt
3 pt
FT
Heatmap
Accuracy by shot region
















Accuracy scale
Less
More
Shot mix
Accuracy by shot type
- 1 pt100.0%Shots count: 2/2
- 2 pt100.0%Shots count: 17/17
- 3 pt100.0%Shots count: 20/20
Shot mix
Distribution by shot type
Legend
1 pt
2 pt
3 pt
FT
Heatmap
Accuracy by shot region
















Accuracy scale
Less
More
Shot mix
Accuracy by shot type
- 1 pt100.0%Shots count: 2/2
- 2 pt100.0%Shots count: 17/17
- 3 pt100.0%Shots count: 20/20
Team
Match results
All stats
Match | Date↓ | Score | PTS | 1PT | 2PT | 3PT | FT | REB | AST | TO |
|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Dec 20 | 0 | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 0 | 0 | 0 | |
![]() ![]() | Dec 13 | 0 | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 0 | 0 | 0 | |
![]() ![]() | Dec 06 | 0 | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 0 | 0 | 0 | |
![]() ![]() | Nov 22 | 0 | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 0 | 0 | 0 | |
![]() ![]() | Nov 15 | 0 | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 0 | 0 | 0 | |
![]() ![]() | Nov 08 | 0 | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 0 | 0 | 0 | |
![]() ![]() | Nov 01 | 0 | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 0 | 0 | 0 | |
![]() ![]() | Oct 18 | 0 | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 0 | 0 | 0 | |
![]() ![]() | Oct 11 | 0 | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 0 | 0 | 0 | |
![]() ![]() | Oct 04 | 79-96 | 96 | 2-2 (100%) | 17-17 (100%) | 20-20 (100%) | 0-0 (0%) | 0 | 0 | 0 |











