vs
70
PTS
63
47
REB
45
17
AST
12
7
STL
11
3
BLK
5
17
TO
15
15
PF
12
15
TF
12
0%
1P%
0%
49%
2P%
47%
23%
3P%
21%
59%
FT%
41%

Box score
WEST UNO (5'8"U)
All stats
PLAYER | MINS | PTS | 1PT | 2PT | 3PT | REB | AST | TO |
|---|---|---|---|---|---|---|---|---|
![]() 8 Rey Samantila | 40:00 | 8 | 0-0 (0%) | 4-9 (44%) | 0-0 (0%) | 8 | 2 | 3 |
![]() 21 Andy Martinez | 14:36 | 3 | 0-0 (0%) | 0-2 (0%) | 1-4 (25%) | 3 | 0 | 1 |
25 Gerio | 40:00 | 25 | 0-0 (0%) | 10-14 (71%) | 0-4 (0%) | 8 | 4 | 1 |
![]() 35 Mario Aquino | 21:13 | 5 | 0-0 (0%) | 1-2 (50%) | 1-4 (25%) | 0 | 2 | 3 |
77 Terrence Parbo | 18:02 | 21 | 0-0 (0%) | 2-5 (40%) | 4-10 (40%) | 2 | 2 | 3 |
![]() 82 Chris Parocha | 26:09 | 8 | 0-0 (0%) | 4-8 (50%) | 0-0 (0%) | 12 | 3 | 1 |
![]() 88 Ruel Patron | 40:00 | 0 | 0-0 (0%) | 0-3 (0%) | 0-4 (0%) | 14 | 4 | 5 |
| - | 70 | 0-0 (0%) | 21-43 (49%) | 6-26 (23%) | 47 | 17 | 17 |

Heatmap
WEST UNO (5'8"U)















Accuracy scale
Less
More

Box score
GRIFFINS (5'8"U)
All stats
PLAYER | MINS | PTS | 1PT | 2PT | 3PT | REB | AST | TO |
|---|---|---|---|---|---|---|---|---|
![]() 1 Eluna Alcher Bryan | 28:11 | 5 | 0-0 (0%) | 1-3 (33%) | 0-0 (0%) | 9 | 0 | 4 |
![]() 3 Dela Cruz Tomz | 3:08 | 0 | 0-0 (0%) | 0-0 (0%) | 0-2 (0%) | 1 | 0 | 0 |
![]() 5 Sison Ron Ymmanuel (#50) | 7:17 | 0 | 0-0 (0%) | 0-1 (0%) | 0-0 (0%) | 0 | 0 | 2 |
![]() 7 Portales Lester | 15:01 | 0 | 0-0 (0%) | 0-2 (0%) | 0-0 (0%) | 2 | 2 | 0 |
8 Masongsong Keith | 36:52 | 25 | 0-0 (0%) | 7-15 (47%) | 3-15 (20%) | 7 | 3 | 2 |
![]() 12 Pang Yik Hoong | 9:35 | 0 | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 4 | 0 | 1 |
![]() 23 Agaloos Jhon Rhey | 28:16 | 16 | 0-0 (0%) | 5-7 (71%) | 1-4 (25%) | 11 | 1 | 4 |
![]() 26 Balatbat Patrick Jefferson | 24:24 | 2 | 0-0 (0%) | 1-1 (100%) | 0-0 (0%) | 1 | 4 | 1 |
![]() 71 Ramos Wesly Jake | 26:52 | 11 | 0-0 (0%) | 2-6 (33%) | 2-8 (25%) | 4 | 2 | 1 |
![]() 99 Santos Kim | 20:24 | 4 | 0-0 (0%) | 2-3 (67%) | 0-0 (0%) | 6 | 0 | 0 |
| - | 63 | 0-0 (0%) | 18-38 (47%) | 6-29 (21%) | 45 | 12 | 15 |

Heatmap
GRIFFINS (5'8"U)












Accuracy scale
Less
More
Loading video...
vs
70
PTS
63
47
REB
45
17
AST
12
7
STL
11
3
BLK
5
17
TO
15
15
PF
12
15
TF
12
0%
1P%
0%
49%
2P%
47%
23%
3P%
21%
59%
FT%
41%

21

88

99
8

35

23

1

71

8
25
8

23
25
25

1

71

99

99

8
8

71

21

8

8

71

88

23

71

1

1
25

35

21
8

21

23

23

88

1

88

3:15WEST UNO (5'8"U)
Team foul.

8

1

1
25

1
8

88

23

23
25

21

23

71

99

1

4:23GRIFFINS (5'8"U)
Team foul.
25

8

88

7

23

12

23

23

12

5

1

99
8
25

35
25
8

21

88
8
25
25

88

88

5

12

35

5
25
25

8

88
8

21

35

23
8

3

71

3

23

23
25

7

8

12

7:51GRIFFINS (5'8"U)
Team foul.

23
25
25

23

35

3

5

21
25

3

8
25

8
25

12
25

23
- Date & time
- 2026-09-05 5:00 PM +08(35 days ago)
- Location
- Ahmad Ibrahim Primary School

Sponsored by RLC

Heatmap
GRIFFINS (5'8"U)












Accuracy scale
Less
More

Box score
WEST UNO (5'8"U)
All stats
PLAYER | MINS | PTS | 1PT | 2PT | 3PT | REB | AST | TO |
|---|---|---|---|---|---|---|---|---|
![]() 8 Rey Samantila | 40:00 | 8 | 0-0 (0%) | 4-9 (44%) | 0-0 (0%) | 8 | 2 | 3 |
![]() 21 Andy Martinez | 14:36 | 3 | 0-0 (0%) | 0-2 (0%) | 1-4 (25%) | 3 | 0 | 1 |
25 Gerio | 40:00 | 25 | 0-0 (0%) | 10-14 (71%) | 0-4 (0%) | 8 | 4 | 1 |
![]() 35 Mario Aquino | 21:13 | 5 | 0-0 (0%) | 1-2 (50%) | 1-4 (25%) | 0 | 2 | 3 |
77 Terrence Parbo | 18:02 | 21 | 0-0 (0%) | 2-5 (40%) | 4-10 (40%) | 2 | 2 | 3 |
![]() 82 Chris Parocha | 26:09 | 8 | 0-0 (0%) | 4-8 (50%) | 0-0 (0%) | 12 | 3 | 1 |
![]() 88 Ruel Patron | 40:00 | 0 | 0-0 (0%) | 0-3 (0%) | 0-4 (0%) | 14 | 4 | 5 |
| - | 70 | 0-0 (0%) | 21-43 (49%) | 6-26 (23%) | 47 | 17 | 17 |

Box score
GRIFFINS (5'8"U)
All stats
PLAYER | MINS | PTS | 1PT | 2PT | 3PT | REB | AST | TO |
|---|---|---|---|---|---|---|---|---|
![]() 1 Eluna Alcher Bryan | 28:11 | 5 | 0-0 (0%) | 1-3 (33%) | 0-0 (0%) | 9 | 0 | 4 |
![]() 3 Dela Cruz Tomz | 3:08 | 0 | 0-0 (0%) | 0-0 (0%) | 0-2 (0%) | 1 | 0 | 0 |
![]() 5 Sison Ron Ymmanuel (#50) | 7:17 | 0 | 0-0 (0%) | 0-1 (0%) | 0-0 (0%) | 0 | 0 | 2 |
![]() 7 Portales Lester | 15:01 | 0 | 0-0 (0%) | 0-2 (0%) | 0-0 (0%) | 2 | 2 | 0 |
8 Masongsong Keith | 36:52 | 25 | 0-0 (0%) | 7-15 (47%) | 3-15 (20%) | 7 | 3 | 2 |
![]() 12 Pang Yik Hoong | 9:35 | 0 | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 4 | 0 | 1 |
![]() 23 Agaloos Jhon Rhey | 28:16 | 16 | 0-0 (0%) | 5-7 (71%) | 1-4 (25%) | 11 | 1 | 4 |
![]() 26 Balatbat Patrick Jefferson | 24:24 | 2 | 0-0 (0%) | 1-1 (100%) | 0-0 (0%) | 1 | 4 | 1 |
![]() 71 Ramos Wesly Jake | 26:52 | 11 | 0-0 (0%) | 2-6 (33%) | 2-8 (25%) | 4 | 2 | 1 |
![]() 99 Santos Kim | 20:24 | 4 | 0-0 (0%) | 2-3 (67%) | 0-0 (0%) | 6 | 0 | 0 |
| - | 63 | 0-0 (0%) | 18-38 (47%) | 6-29 (21%) | 45 | 12 | 15 |
- Date & time
- 2026-09-05 5:00 PM +08(35 days ago)
- Location
- Ahmad Ibrahim Primary School

Sponsored by RLC

21

88

99
8

35

23

1

71

8
25
8

23
25
25

1

71

99

99

8
8

71

21

8

8

71

88

23

71

1

1
25

35

21
8

21

23

23

88

1

88

3:15WEST UNO (5'8"U)
Team foul.

8

1

1
25

1
8

88

23

23
25

21

23

71

99

1

4:23GRIFFINS (5'8"U)
Team foul.
25

8

88

7

23

12

23

23

12

5

1

99
8
25

35
25
8

21

88
8
25
25

88

88

5

12

35

5
25
25

8

88
8

21

35

23
8

3

71

3

23

23
25

7

8

12

7:51GRIFFINS (5'8"U)
Team foul.

23
25
25

23

35

3

5

21
25

3

8
25

8
25

12
25

23


