
JOBSON ASIA (5'8"U)

JOBSON ASIA (5'8"U)
Shot mix
Distribution by shot type
Legend
Heatmap
Accuracy by shot region











Accuracy scale
Shot mix
Accuracy by shot type
- 1 pt57.1%Shots count: 8/14
- 2 pt45.7%Shots count: 179/392
- 3 pt26.7%Shots count: 56/210
- FT52.8%Shots count: 57/108

Jao Masongsong

Marvin Rojo
JC Tengco

Ojay Batanes
Justice Arguelles
Mico Casao
Bernard Farinas
Jamien Chew

Suraj Krishna
Joshua Chew
Jonathan Desucatan
Gabriel Tan

Jayson Magbanua

Emerson Del Barrio

Kyran Catiter
Balbino Samson
Anton Fortellano

Ryan Ekabusya

Dennis Cabarrubias
Vhing Salliendra
Glen Balila

Gene Paoa Jr
Guido
Mike Oronos
EJ Molino

Lester Moises

Jhet Lacebal

Glen Balila
Shot mix
Distribution by shot type
Legend
Heatmap
Accuracy by shot region











Accuracy scale
Shot mix
Accuracy by shot type
- 1 pt57.1%Shots count: 8/14
- 2 pt45.7%Shots count: 179/392
- 3 pt26.7%Shots count: 56/210
- FT52.8%Shots count: 57/108

Jao Masongsong

Marvin Rojo
JC Tengco

Ojay Batanes
Justice Arguelles
Mico Casao
Bernard Farinas
Jamien Chew

Suraj Krishna
Joshua Chew
Jonathan Desucatan
Gabriel Tan

Jayson Magbanua

Emerson Del Barrio

Kyran Catiter
Balbino Samson
Anton Fortellano

Ryan Ekabusya

Dennis Cabarrubias
Vhing Salliendra
Glen Balila

Gene Paoa Jr
Guido
Mike Oronos
EJ Molino

Lester Moises

Jhet Lacebal

Glen Balila
Team
Match results
Match | Date↓ | Score | PTS | 1PT | 2PT | 3PT | FT | REB | AST | TO |
|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Sep 27 | 40-35 | 40 | 0-0 (0%) | 13-48 (27%) | 1-23 (4%) | 11-17 (65%) | 46 | 10 | 15 |
![]() ![]() | Sep 20 | 68-71 | 68 | 7-13 (54%) | 17-35 (49%) | 9-21 (43%) | 0-0 (0%) | 34 | 12 | 0 |
![]() ![]() | Sep 12 | 86-89 | 89 | 0-0 (0%) | 22-41 (54%) | 14-40 (35%) | 3-4 (75%) | 37 | 23 | 7 |
![]() ![]() | Sep 06 | 46-90 | 46 | 0-0 (0%) | 16-41 (39%) | 4-24 (17%) | 2-9 (22%) | 38 | 7 | 7 |
![]() ![]() | Aug 29 | 94-94 | 94 | 0-0 (0%) | 35-63 (56%) | 3-8 (38%) | 15-24 (63%) | 34 | 16 | 7 |
![]() ![]() | Aug 16 | 47-65 | 65 | 0-0 (0%) | 20-41 (49%) | 7-33 (21%) | 4-12 (33%) | 50 | 23 | 18 |
![]() ![]() | Aug 02 | 71-70 | 71 | 1-1 (100%) | 19-36 (53%) | 10-33 (30%) | 2-8 (25%) | 35 | 27 | 13 |
![]() ![]() | Jul 11 | 52-66 | 66 | 0-0 (0%) | 21-47 (45%) | 3-7 (43%) | 15-23 (65%) | 28 | 13 | 10 |
![]() ![]() | Jul 05 | 61-52 | 52 | 0-0 (0%) | 16-40 (40%) | 5-21 (24%) | 5-11 (45%) | 41 | 14 | 13 |









