Shot mix
Distribution by shot type
Legend
2 pt
3 pt
FT
Heatmap
Accuracy by shot region
















Accuracy scale
Less
More
Shot mix
Accuracy by shot type
- 2 pt10.0%Shots count: 2/20
- 3 pt0.0%Shots count: 0/2
- FT33.3%Shots count: 1/3
Scoring impact
Points contribution from player, per season
D6 Regular season
Proud League S9 D66 games played
1.1%
Share of team PPG
0.5 PPG
43.7 team
D9
Proud League S106 games played
0.7%
Share of team PPG
0.3 PPG
45.0 team
All Seasons
Overall
0.9%
Share of team PPG
0.4 PPG
44.3 team
Shot mix
Distribution by shot type
Legend
2 pt
3 pt
FT
Heatmap
Accuracy by shot region
















Accuracy scale
Less
More
Shot mix
Accuracy by shot type
- 2 pt10.0%Shots count: 2/20
- 3 pt0.0%Shots count: 0/2
- FT33.3%Shots count: 1/3
Scoring impact
Points contribution from player, per season
D6 Regular season
Proud League S9 D66 games played
1.1%
Share of team PPG
0.5 PPG
43.7 team
D9
Proud League S106 games played
0.7%
Share of team PPG
0.3 PPG
45.0 team
All Seasons
Overall
0.9%
Share of team PPG
0.4 PPG
44.3 team
Player
Match statistics
All stats
MATCH | DATE↓ | SCORE | PTS | 1PT | 2PT | 3PT | FT | REB | AST | TO |
|---|---|---|---|---|---|---|---|---|---|---|
大力 TOG | Aug 25 | 59-42 | 0 | 0-0 (0%) | 0-0 (0%) | 0-1 (0%) | 0-0 (0%) | 0 | 0 | 0 |
保羅 TOG | Aug 13 | 36-37 | 0 | 0-0 (0%) | 0-3 (0%) | 0-0 (0%) | 0-0 (0%) | 0 | 0 | 2 |
大展 TOG | Aug 06 | 86-61 | 2 | 0-0 (0%) | 1-6 (17%) | 0-0 (0%) | 0-0 (0%) | 2 | 3 | 1 |
SPI TOG | Jul 10 | 40-37 | 0 | 0-0 (0%) | 0-1 (0%) | 0-0 (0%) | 0-0 (0%) | 0 | 0 | 0 |
駿業 TOG | Jun 11 | 36-42 | 0 | 0-0 (0%) | 0-1 (0%) | 0-0 (0%) | 0-0 (0%) | 0 | 1 | 0 |
佳聯 TOG | May 29 | 69-51 | 0 | 0-0 (0%) | 0-1 (0%) | 0-0 (0%) | 0-0 (0%) | 1 | 2 | 1 |
YBD TOG | Apr 16 | 36-46 | 0 | 0-0 (0%) | 0-1 (0%) | 0-0 (0%) | 0-0 (0%) | 4 | 0 | 0 |
TOG BUM | Apr 01 | 39-43 | 0 | 0-0 (0%) | 0-1 (0%) | 0-0 (0%) | 0-0 (0%) | 1 | 0 | 0 |
SMD TOG | Jan 19 | 29-47 | 0 | 0-0 (0%) | 0-2 (0%) | 0-0 (0%) | 0-0 (0%) | 2 | 0 | 0 |
LMS TOG | Nov 28 | 36-41 | 0 | 0-0 (0%) | 0-1 (0%) | 0-0 (0%) | 0-0 (0%) | 0 | 0 | 0 |
YBD TOG | Nov 24 | 36-36 | 1 | 0-0 (0%) | 0-1 (0%) | 0-1 (0%) | 1-2 (50%) | 1 | 0 | 1 |
BUM TOG | Oct 02 | 58-53 | 2 | 0-0 (0%) | 1-2 (50%) | 0-0 (0%) | 0-1 (0%) | 0 | 0 | 0 |
