熙
PPG
3.8
RPG
3.4
APG
0.9
熙
PPG
3.8
RPG
3.4
APG
0.9
Shot mix
Distribution by shot type
Legend
2 pt
3 pt
FT
Heatmap
Accuracy by shot region
















Accuracy scale
Less
More
Shot mix
Accuracy by shot type
- 2 pt26.9%Shots count: 7/26
- 3 pt25.8%Shots count: 8/31
- FT0.0%Shots count: 0/1
Scoring impact
Points contribution from player, per season
D2
Proud League S103 games played
10.4%
Share of team PPG
5.7 PPG
54.7 team
D2 Regular season
Proud League S9 D2 7 games played
5.6%
Share of team PPG
3.0 PPG
53.1 team
All Seasons
Overall
8.0%
Share of team PPG
4.3 PPG
53.9 team
Shot mix
Distribution by shot type
Legend
2 pt
3 pt
FT
Heatmap
Accuracy by shot region
















Accuracy scale
Less
More
Shot mix
Accuracy by shot type
- 2 pt26.9%Shots count: 7/26
- 3 pt25.8%Shots count: 8/31
- FT0.0%Shots count: 0/1
Scoring impact
Points contribution from player, per season
D2
Proud League S103 games played
10.4%
Share of team PPG
5.7 PPG
54.7 team
D2 Regular season
Proud League S9 D2 7 games played
5.6%
Share of team PPG
3.0 PPG
53.1 team
All Seasons
Overall
8.0%
Share of team PPG
4.3 PPG
53.9 team
Player
Match statistics
All stats
MATCH | DATE↓ | SCORE | PTS | 1PT | 2PT | 3PT | FT | REB | AST | TO |
|---|---|---|---|---|---|---|---|---|---|---|
嘉盛 你坐 | Sep 24 | 45-60 | 8 | 0-0 (0%) | 4-9 (44%) | 0-3 (0%) | 0-1 (0%) | 3 | 1 | 1 |
你坐 CCH | Sep 10 | 63-55 | 6 | 0-0 (0%) | 0-1 (0%) | 2-5 (40%) | 0-0 (0%) | 7 | 1 | 4 |
隨風 你坐 | Jun 15 | 42-41 | 3 | 0-0 (0%) | 0-3 (0%) | 1-3 (33%) | 0-0 (0%) | 5 | 2 | 3 |
OBE 你坐 | May 27 | 44-52 | 0 | 0-0 (0%) | 0-2 (0%) | 0-1 (0%) | 0-0 (0%) | 3 | 2 | 1 |
你坐 HAS | Apr 13 | 42-41 | 5 | 0-0 (0%) | 1-2 (50%) | 1-2 (50%) | 0-0 (0%) | 0 | 0 | 1 |
OBE 你坐 | Mar 04 | 58-46 | 0 | 0-0 (0%) | 0-1 (0%) | 0-1 (0%) | 0-0 (0%) | 7 | 0 | 1 |
佛都 你坐 | Feb 23 | 47-55 | 3 | 0-0 (0%) | 0-3 (0%) | 1-3 (33%) | 0-0 (0%) | 3 | 1 | 1 |
OLD 你坐 | Feb 06 | 47-58 | 5 | 0-0 (0%) | 1-1 (100%) | 1-4 (25%) | 0-0 (0%) | 2 | 1 | 2 |
你坐 海芳 | Jan 09 | 64-67 | 6 | 0-0 (0%) | 0-2 (0%) | 2-6 (33%) | 0-0 (0%) | 4 | 0 | 1 |
CCH 你坐 | Nov 24 | 51-55 | 2 | 0-0 (0%) | 1-2 (50%) | 0-3 (0%) | 0-0 (0%) | 0 | 1 | 0 |
