SPI
Spirit
6
W
9
L
0
D
PPG
38.9
RPG
33.9
APG
7.6
SPI
Spirit
6
W
9
L
0
D
PPG
38.9
RPG
33.9
APG
7.6
Shot mix
Distribution by shot type
Legend
2 pt
3 pt
FT
Heatmap
Accuracy by shot region
















Accuracy scale
Less
More
Shot mix
Accuracy by shot type
- 2 pt32.8%Shots count: 182/555
- 3 pt19.3%Shots count: 49/254
- FT50.0%Shots count: 73/146
1
Wong Wai Kit Keanu
159PTS
55REB
12AST
24
Law Yat ting water
119PTS
111REB
36AST
2
Lam Yin Kwan Corn
75PTS
58REB
21AST
25
Cheung Man Kit Jman
48PTS
26REB
10AST
13
Cheng Chi chung
46PTS
18REB
1AST
6
Chu kwun ho Brian
42PTS
85REB
14AST
7
Li Kin Tai
37PTS
57REB
10AST
20
Chau Hok Him, Wilson
34PTS
43REB
6AST
5
Ma Ko Wai Gary
18PTS
34REB
1AST
28
Ho ka sing
4PTS
10REB
0AST
26
Lau Dzi Shing Aaron
2PTS
9REB
2AST
23
Wu Yuk Wa Ares
0PTS
0REB
0AST
14
So shan kean
0PTS
3REB
1AST
Shot mix
Distribution by shot type
Legend
2 pt
3 pt
FT
Heatmap
Accuracy by shot region
















Accuracy scale
Less
More
Shot mix
Accuracy by shot type
- 2 pt32.8%Shots count: 182/555
- 3 pt19.3%Shots count: 49/254
- FT50.0%Shots count: 73/146
1
Wong Wai Kit Keanu
159PTS
55REB
12AST
24
Law Yat ting water
119PTS
111REB
36AST
2
Lam Yin Kwan Corn
75PTS
58REB
21AST
25
Cheung Man Kit Jman
48PTS
26REB
10AST
13
Cheng Chi chung
46PTS
18REB
1AST
6
Chu kwun ho Brian
42PTS
85REB
14AST
7
Li Kin Tai
37PTS
57REB
10AST
20
Chau Hok Him, Wilson
34PTS
43REB
6AST
5
Ma Ko Wai Gary
18PTS
34REB
1AST
28
Ho ka sing
4PTS
10REB
0AST
26
Lau Dzi Shing Aaron
2PTS
9REB
2AST
23
Wu Yuk Wa Ares
0PTS
0REB
0AST
14
So shan kean
0PTS
3REB
1AST
Team
Match results
All stats
Match | Date↓ | Score | PTS | 1PT | 2PT | 3PT | FT | REB | AST | TO |
|---|---|---|---|---|---|---|---|---|---|---|
SPI 大展 | Sep 22 | 59-62 | 59 | 0-0 (0%) | 21-51 (41%) | 4-20 (20%) | 5-8 (63%) | 39 | 14 | 9 |
保羅 SPI | Sep 02 | 45-21 | 21 | 0-0 (0%) | 5-33 (15%) | 2-14 (14%) | 5-7 (71%) | 27 | 4 | 17 |
佳聯 SPI | Aug 21 | 41-46 | 46 | 0-0 (0%) | 13-35 (37%) | 5-23 (22%) | 5-7 (71%) | 40 | 12 | 14 |
SPI 大力 | Aug 04 | 38-54 | 38 | 0-0 (0%) | 10-38 (26%) | 5-23 (22%) | 3-6 (50%) | 39 | 9 | 15 |
SPI TOG | Jul 10 | 40-37 | 40 | 0-0 (0%) | 11-35 (31%) | 2-13 (15%) | 12-22 (55%) | 36 | 5 | 12 |
SPI ![]() | Jun 09 | 25-37 | 25 | 0-0 (0%) | 7-24 (29%) | 2-14 (14%) | 5-11 (45%) | 25 | 0 | 16 |
SPI 籃球 | Apr 16 | 24-34 | 24 | 0-0 (0%) | 7-32 (22%) | 2-14 (14%) | 4-13 (31%) | 33 | 6 | 11 |
BLA SPI | Mar 09 | 44-38 | 38 | 0-0 (0%) | 10-32 (31%) | 5-19 (26%) | 3-4 (75%) | 29 | 8 | 12 |
SPI 籃球 | Jan 26 | 34-46 | 34 | 0-0 (0%) | 8-37 (22%) | 5-21 (24%) | 3-11 (27%) | 37 | 6 | 11 |
VET SPI | Dec 04 | 31-40 | 40 | 0-0 (0%) | 9-27 (33%) | 5-17 (29%) | 7-14 (50%) | 32 | 3 | 13 |
SPI IKA | Nov 27 | 57-56 | 57 | 0-0 (0%) | 23-62 (37%) | 2-22 (9%) | 5-7 (71%) | 49 | 11 | 10 |
SPI ![]() | Oct 27 | 27-24 | 27 | 0-0 (0%) | 10-28 (36%) | 1-13 (8%) | 4-13 (31%) | 36 | 3 | 22 |
大展 SPI | Oct 21 | 54-51 | 51 | 0-0 (0%) | 21-50 (42%) | 2-13 (15%) | 3-6 (50%) | 37 | 15 | 13 |
SPI BLA | Oct 09 | 38-55 | 38 | 0-0 (0%) | 10-27 (37%) | 4-15 (27%) | 6-13 (46%) | 18 | 10 | 16 |
SPI SNE | Aug 21 | 46-24 | 46 | 0-0 (0%) | 17-44 (39%) | 3-13 (23%) | 3-4 (75%) | 32 | 8 | 14 |

