YBD
Bumblebee
58
PTS
55
36
REB
38
8
AST
10
5
STL
8
1
BLK
5
13
TO
8
10
PF
10
41%
2P%
36%
35%
3P%
24%
43%
FT%
71%
YBD
All Stats
| PLAYER | MINS | PTS | 2PT | 3PT | REB | AST | TO |
|---|---|---|---|---|---|---|---|
#6Felix | 20:28 | 10 | 2-4 (50%) | 2-6 (33%) | 1 | 2 | 2 |
#7Oscar (#13) | 29:13 | 9 | 4-9 (44%) | 0-2 (0%) | 7 | 1 | 2 |
#9Raymond | 27:30 | 8 | 1-1 (100%) | 2-5 (40%) | 3 | 1 | 1 |
#10Fatho | 16:46 | 6 | 3-5 (60%) | 0-0 (0%) | 6 | 0 | 1 |
#14Tree | 25:32 | 10 | 3-8 (38%) | 1-3 (33%) | 5 | 3 | 2 |
#15Ronald | 14:34 | 6 | 0-1 (0%) | 2-4 (50%) | 2 | 0 | 0 |
#33Ivan | 5:53 | 0 | 0-1 (0%) | 0-0 (0%) | 1 | 0 | 2 |
#35Jason | 32:10 | 9 | 4-11 (36%) | 0-0 (0%) | 11 | 1 | 3 |
#55Minglee (#3) | 4:56 | 0 | 0-1 (0%) | 0-0 (0%) | 1 | 0 | 0 |
| - | 58 | 17-41 (41%) | 7-20 (35%) | 36 | 8 | 13 |
YBD
Shot Chart
















Less Accurate
More Accurate
Bumblebee
All Stats
Bumblebee
Shot Chart
















Less Accurate
More Accurate
- Date & Time
- 2025-10-22 10:00 PM HKT(6 days ago)
- Location
- 界限街體育館2號館
Q1•6:04
HOME
Timeout
Home Team
YBD
Bumblebee
58
PTS
55
36
REB
38
8
AST
10
5
STL
8
1
BLK
5
13
TO
8
10
PF
10
41%
2P%
36%
35%
3P%
24%
43%
FT%
71%
Q1•6:04
HOME
Timeout
Home Team
- Date & Time
- 2025-10-22 10:00 PM HKT(6 days ago)
- Location
- 界限街體育館2號館
Bumblebee
Shot Chart
















Less Accurate
More Accurate
YBD
All Stats
| PLAYER | MINS | PTS | 2PT | 3PT | REB | AST | TO |
|---|---|---|---|---|---|---|---|
#6Felix | 20:28 | 10 | 2-4 (50%) | 2-6 (33%) | 1 | 2 | 2 |
#7Oscar (#13) | 29:13 | 9 | 4-9 (44%) | 0-2 (0%) | 7 | 1 | 2 |
#9Raymond | 27:30 | 8 | 1-1 (100%) | 2-5 (40%) | 3 | 1 | 1 |
#10Fatho | 16:46 | 6 | 3-5 (60%) | 0-0 (0%) | 6 | 0 | 1 |
#14Tree | 25:32 | 10 | 3-8 (38%) | 1-3 (33%) | 5 | 3 | 2 |
#15Ronald | 14:34 | 6 | 0-1 (0%) | 2-4 (50%) | 2 | 0 | 0 |
#33Ivan | 5:53 | 0 | 0-1 (0%) | 0-0 (0%) | 1 | 0 | 2 |
#35Jason | 32:10 | 9 | 4-11 (36%) | 0-0 (0%) | 11 | 1 | 3 |
#55Minglee (#3) | 4:56 | 0 | 0-1 (0%) | 0-0 (0%) | 1 | 0 | 0 |
| - | 58 | 17-41 (41%) | 7-20 (35%) | 36 | 8 | 13 |
Bumblebee
All Stats
Powered by ScoreLab