vs
73
PTS
59
39
REB
26
19
AST
12
8
STL
8
1
BLK
0
10
TO
11
8
PF
7
8
TF
7
0%
1P%
0%
51%
2P%
44%
21%
3P%
17%
36%
FT%
58%
vs
73
PTS
59
39
REB
26
19
AST
12
8
STL
8
1
BLK
0
10
TO
11
8
PF
7
8
TF
7
0%
1P%
0%
51%
2P%
44%
21%
3P%
17%
36%
FT%
58%

41

81

7

12

44

02

5

00

91

3

3

41

44

12

5

44

5

00

81

91

41

12

02

41

44

7

7

81

41

41

91

91

3

5

7

4:14Team Marcuz
Team foul.

5

3

91

3

4:54Team Marcuz
Team foul.

81

5

5

81

5

02

28

91

28

13

13

13

81

28

81

28

13

5

5

8:44Team Oliboy
Team foul.

13

13

8

8
4

13

02

13

5

5

13

10:00Team Marcuz
Team foul.

13

41

28

8

8

28

81

81
4

10:00Team Marcuz
Team foul.

81
4
4

81
4

81

81

81

13
4

10:00Team Marcuz
Team foul.
- Date & time
- 2026-10-12 7:30 PM +08(20 days ago)

Heatmap
Team Oliboy
















Accuracy scale
Less
More

Box score
Team Marcuz
All stats
PLAYER | MINS | PTS | 1PT | 2PT | 3PT | REB | AST | TO |
|---|---|---|---|---|---|---|---|---|
![]() 02 John Paul Fernandez (#14) | 40:00 | 3 | 0-0 (0%) | 1-3 (33%) | 0-0 (0%) | 3 | 3 | 0 |
![]() 3 Mark Anthony Ventilanon | 40:00 | 3 | 0-0 (0%) | 0-0 (0%) | 1-9 (11%) | 1 | 1 | 1 |
4 Paul Santos (#28) | 0:00 | 6 | 0-0 (0%) | 3-5 (60%) | 0-0 (0%) | 10 | 2 | 1 |
![]() 7 Daniel M Serrano Jr (#72) | 40:00 | 0 | 0-0 (0%) | 0-1 (0%) | 0-1 (0%) | 3 | 0 | 1 |
![]() 8 Ronald Dimayuga (#24) | 0:00 | 0 | 0-0 (0%) | 0-1 (0%) | 0-0 (0%) | 1 | 1 | 0 |
![]() 9 Roxell Gayo (#13) | 0:00 | 5 | 0-0 (0%) | 2-5 (40%) | 0-1 (0%) | 2 | 3 | 3 |
![]() 12 Christopher Marquez | 40:00 | 14 | 0-0 (0%) | 1-2 (50%) | 4-12 (33%) | 0 | 3 | 0 |
![]() 13 Wallo (#88) | 0:00 | 7 | 0-0 (0%) | 3-7 (43%) | 0-1 (0%) | 8 | 4 | 1 |
![]() 28 Jordan Panayas | 0:00 | 23 | 0-0 (0%) | 11-17 (65%) | 0-0 (0%) | 5 | 0 | 2 |
![]() 44 Michael Gayo | 40:00 | 12 | 0-0 (0%) | 6-12 (50%) | 0-0 (0%) | 6 | 2 | 1 |
| - | 73 | 0-0 (0%) | 27-53 (51%) | 5-24 (21%) | 39 | 19 | 10 |

Heatmap
Team Marcuz
















Accuracy scale
Less
More

Box score
Team Oliboy
All stats
PLAYER | MINS | PTS | 1PT | 2PT | 3PT | REB | AST | TO |
|---|---|---|---|---|---|---|---|---|
![]() 00 Geronimo Sarmiento | 40:00 | 5 | 0-0 (0%) | 2-3 (67%) | 0-1 (0%) | 5 | 3 | 2 |
![]() 5 PJ Rosal (#13) | 40:00 | 11 | 0-0 (0%) | 4-16 (25%) | 0-2 (0%) | 4 | 4 | 2 |
![]() 5 Jonathan Aldus | 0:00 | 0 | 0-0 (0%) | 0-2 (0%) | 0-0 (0%) | 2 | 0 | 0 |
![]() 8 Mahir Manaois (#14) | 0:00 | 6 | 0-0 (0%) | 3-4 (75%) | 0-0 (0%) | 2 | 0 | 1 |
![]() 41 Tommy Aquino | 40:00 | 12 | 0-0 (0%) | 3-5 (60%) | 2-9 (22%) | 3 | 1 | 4 |
![]() 81 Bill Tan Valencerina | 40:00 | 17 | 0-0 (0%) | 4-7 (57%) | 2-11 (18%) | 4 | 0 | 2 |
![]() 91 Oliver Viduya | 40:00 | 8 | 0-0 (0%) | 4-8 (50%) | 0-0 (0%) | 6 | 4 | 0 |
| - | 59 | 0-0 (0%) | 20-45 (44%) | 4-23 (17%) | 26 | 12 | 11 |

Heatmap
Team Oliboy
















Accuracy scale
Less
More
- Date & time
- 2026-10-12 7:30 PM +08(20 days ago)

41

81

7

12

44

02

5

00

91

3

3

41

44

12

5

44

5

00

81

91

41

12

02

41

44

7

7

81

41

41

91

91

3

5

7

4:14Team Marcuz
Team foul.

5

3

91

3

4:54Team Marcuz
Team foul.

81

5

5

81

5

02

28

91

28

13

13

13

81

28

81

28

13

5

5

8:44Team Oliboy
Team foul.

13

13

8

8
4

13

02

13

5

5

13

10:00Team Marcuz
Team foul.

13

41

28

8

8

28

81

81
4

10:00Team Marcuz
Team foul.

81
4
4

81
4

81

81

81

13
4

10:00Team Marcuz
Team foul.
Powered by ScoreLab
