Shot Distribution
Breakdown of shot types
Shot Chart
Accuracy by shot region
















Less Accurate
More Accurate
Shot Accuracy
Accuracy percentage by shot type
Points Contribution
Player scoring impact per season
Proud League S8 D3
6 games
Contribution
13.16%
of team scoring
Player PPG
5.0Team PPG
38.0Proud League S8 D3 Playoff
1 game
Contribution
6.45%
of team scoring
Player PPG
2.0Team PPG
31.0All Seasons
Average7 games
Contribution
10.14%
of team scoring
Player PPG
3.5Team PPG
34.5Match Statistics
All Stats
MATCH | DATE↓ | SCORE | PTS | 1PT | 2PT | 3PT | FT | REB | AST | TO |
|---|---|---|---|---|---|---|---|---|---|---|
BLA 佐敦 | Jul 02 | 48-31 | 2 | 0-0 (0%) | 1-6 (17%) | 0-0 (0%) | 0-0 (0%) | 10 | 0 | 1 |
SKY 佐敦 | Jun 11 | 40-39 | 10 | 0-0 (0%) | 5-9 (56%) | 0-0 (0%) | 0-0 (0%) | 7 | 0 | 3 |
佐敦 HAS | May 27 | 26-57 | 1 | 0-0 (0%) | 0-3 (0%) | 0-1 (0%) | 1-4 (25%) | 14 | 0 | 5 |
BLA 佐敦 | May 19 | 49-44 | 0 | 0-0 (0%) | 0-4 (0%) | 0-0 (0%) | 0-2 (0%) | 9 | 3 | 4 |
HAP 佐敦 | Mar 25 | 53-41 | 8 | 0-0 (0%) | 4-10 (40%) | 0-0 (0%) | 0-1 (0%) | 6 | 2 | 4 |
SHI 佐敦 | Mar 11 | 55-47 | 6 | 0-0 (0%) | 2-3 (67%) | 0-0 (0%) | 2-2 (100%) | 5 | 0 | 0 |
EP 佐敦 | Mar 04 | 57-31 | 5 | 0-0 (0%) | 2-8 (25%) | 0-0 (0%) | 1-2 (50%) | 5 | 0 | 1 |
Shot Distribution
Breakdown of shot types
Shot Chart
Accuracy by shot region
















Less Accurate
More Accurate
Shot Accuracy
Accuracy percentage by shot type
Points Contribution
Player scoring impact per season
Proud League S8 D3
6 games
Contribution
13.16%
of team scoring
Player PPG
5.0Team PPG
38.0Proud League S8 D3 Playoff
1 game
Contribution
6.45%
of team scoring
Player PPG
2.0Team PPG
31.0All Seasons
Average7 games
Contribution
10.14%
of team scoring
Player PPG
3.5Team PPG
34.5Match Statistics
All Stats
MATCH | DATE↓ | SCORE | PTS | 1PT | 2PT | 3PT | FT | REB | AST | TO |
|---|---|---|---|---|---|---|---|---|---|---|
BLA 佐敦 | Jul 02 | 48-31 | 2 | 0-0 (0%) | 1-6 (17%) | 0-0 (0%) | 0-0 (0%) | 10 | 0 | 1 |
SKY 佐敦 | Jun 11 | 40-39 | 10 | 0-0 (0%) | 5-9 (56%) | 0-0 (0%) | 0-0 (0%) | 7 | 0 | 3 |
佐敦 HAS | May 27 | 26-57 | 1 | 0-0 (0%) | 0-3 (0%) | 0-1 (0%) | 1-4 (25%) | 14 | 0 | 5 |
BLA 佐敦 | May 19 | 49-44 | 0 | 0-0 (0%) | 0-4 (0%) | 0-0 (0%) | 0-2 (0%) | 9 | 3 | 4 |
HAP 佐敦 | Mar 25 | 53-41 | 8 | 0-0 (0%) | 4-10 (40%) | 0-0 (0%) | 0-1 (0%) | 6 | 2 | 4 |
SHI 佐敦 | Mar 11 | 55-47 | 6 | 0-0 (0%) | 2-3 (67%) | 0-0 (0%) | 2-2 (100%) | 5 | 0 | 0 |
EP 佐敦 | Mar 04 | 57-31 | 5 | 0-0 (0%) | 2-8 (25%) | 0-0 (0%) | 1-2 (50%) | 5 | 0 | 1 |
Powered by ScoreLab