Shing
1
Team:
Happy ballPPG
4.6
RPG
2.6
APG
1.4
Shing
1
Team:
Happy ballPPG
4.6
RPG
2.6
APG
1.4
Shot Distribution
Breakdown of shot types
Shot Chart
Accuracy by shot region
















Less Accurate
More Accurate
Shot Accuracy
Accuracy percentage by shot type
Points Contribution
Player scoring impact per season
Proud League S8 D3
6 games
Contribution
8.96%
of team scoring
Player PPG
4.2Team PPG
46.5Proud League S8 D3 Playoff
2 games
Contribution
14.81%
of team scoring
Player PPG
6.0Team PPG
40.5All Seasons
Average8 games
Contribution
11.69%
of team scoring
Player PPG
5.1Team PPG
43.5Match Statistics
All Stats
MATCH | DATE↓ | SCORE | PTS | 1PT | 2PT | 3PT | FT | REB | AST | TO |
|---|---|---|---|---|---|---|---|---|---|---|
HAP EP | Aug 07 | 44-38 | 6 | 0-0 (0%) | 0-3 (0%) | 2-5 (40%) | 0-0 (0%) | 3 | 0 | 0 |
HAP SHI | Jul 11 | 37-61 | 6 | 0-0 (0%) | 1-2 (50%) | 1-2 (50%) | 1-1 (100%) | 3 | 2 | 2 |
HAP SKY | May 28 | 47-52 | 2 | 0-0 (0%) | 1-5 (20%) | 0-4 (0%) | 0-0 (0%) | 2 | 1 | 0 |
籃影 HAP | May 26 | 44-48 | 8 | 0-0 (0%) | 2-4 (50%) | 0-3 (0%) | 4-8 (50%) | 0 | 3 | 1 |
HAP SHI | Apr 02 | 37-49 | 0 | 0-0 (0%) | 0-0 (0%) | 0-2 (0%) | 0-2 (0%) | 2 | 0 | 1 |
HAP 佐敦 | Mar 25 | 53-41 | 0 | 0-0 (0%) | 0-1 (0%) | 0-0 (0%) | 0-0 (0%) | 5 | 2 | 1 |
HAS HAP | Mar 13 | 54-40 | 10 | 0-0 (0%) | 3-6 (50%) | 1-7 (14%) | 1-3 (33%) | 2 | 3 | 3 |
BLA HAP | Mar 03 | 51-54 | 5 | 0-0 (0%) | 1-2 (50%) | 1-4 (25%) | 0-0 (0%) | 4 | 0 | 1 |
Shot Distribution
Breakdown of shot types
Shot Chart
Accuracy by shot region
















Less Accurate
More Accurate
Shot Accuracy
Accuracy percentage by shot type
Points Contribution
Player scoring impact per season
Proud League S8 D3
6 games
Contribution
8.96%
of team scoring
Player PPG
4.2Team PPG
46.5Proud League S8 D3 Playoff
2 games
Contribution
14.81%
of team scoring
Player PPG
6.0Team PPG
40.5All Seasons
Average8 games
Contribution
11.69%
of team scoring
Player PPG
5.1Team PPG
43.5Match Statistics
All Stats
MATCH | DATE↓ | SCORE | PTS | 1PT | 2PT | 3PT | FT | REB | AST | TO |
|---|---|---|---|---|---|---|---|---|---|---|
HAP EP | Aug 07 | 44-38 | 6 | 0-0 (0%) | 0-3 (0%) | 2-5 (40%) | 0-0 (0%) | 3 | 0 | 0 |
HAP SHI | Jul 11 | 37-61 | 6 | 0-0 (0%) | 1-2 (50%) | 1-2 (50%) | 1-1 (100%) | 3 | 2 | 2 |
HAP SKY | May 28 | 47-52 | 2 | 0-0 (0%) | 1-5 (20%) | 0-4 (0%) | 0-0 (0%) | 2 | 1 | 0 |
籃影 HAP | May 26 | 44-48 | 8 | 0-0 (0%) | 2-4 (50%) | 0-3 (0%) | 4-8 (50%) | 0 | 3 | 1 |
HAP SHI | Apr 02 | 37-49 | 0 | 0-0 (0%) | 0-0 (0%) | 0-2 (0%) | 0-2 (0%) | 2 | 0 | 1 |
HAP 佐敦 | Mar 25 | 53-41 | 0 | 0-0 (0%) | 0-1 (0%) | 0-0 (0%) | 0-0 (0%) | 5 | 2 | 1 |
HAS HAP | Mar 13 | 54-40 | 10 | 0-0 (0%) | 3-6 (50%) | 1-7 (14%) | 1-3 (33%) | 2 | 3 | 3 |
BLA HAP | Mar 03 | 51-54 | 5 | 0-0 (0%) | 1-2 (50%) | 1-4 (25%) | 0-0 (0%) | 4 | 0 | 1 |
Powered by ScoreLab