NEW
New Frog Union
6
W
3
L
0
D
PPG
57.4
RPG
34.1
APG
9.8
NEW
New Frog Union
6
W
3
L
0
D
PPG
57.4
RPG
34.1
APG
9.8
Shot Distribution
Breakdown of shot types
Shot Chart
Accuracy by shot region
















Less Accurate
More Accurate
Shot Accuracy
Accuracy percentage by shot type
Jersey Number
PTS↓
REB
AST
Shot Distribution
Breakdown of shot types
Shot Chart
Accuracy by shot region
















Less Accurate
More Accurate
Shot Accuracy
Accuracy percentage by shot type
Jersey Number
PTS↓
REB
AST
Match Results
All Stats
Match | Date↓ | Score | PTS | 1PT | 2PT | 3PT | FT | REB | AST | TO |
|---|---|---|---|---|---|---|---|---|---|---|
SUR NEW | Aug 14 | 61-71 | 71 | 0-0 (0%) | 18-39 (46%) | 11-29 (38%) | 2-2 (100%) | 37 | 16 | 10 |
NEW 星暉 | Jul 09 | 51-71 | 51 | 0-0 (0%) | 12-28 (43%) | 8-32 (25%) | 3-6 (50%) | 28 | 10 | 10 |
NEW OLD | Jun 16 | 60-52 | 60 | 0-0 (0%) | 14-30 (47%) | 9-26 (35%) | 5-9 (56%) | 31 | 11 | 8 |
星暉 NEW | May 27 | 65-51 | 51 | 0-0 (0%) | 12-30 (40%) | 7-24 (29%) | 6-13 (46%) | 22 | 6 | 9 |
SCB NEW | Apr 29 | 57-58 | 58 | 0-0 (0%) | 11-27 (41%) | 8-24 (33%) | 12-19 (63%) | 33 | 11 | 9 |
空軍 NEW | Apr 16 | 76-54 | 54 | 0-0 (0%) | 15-39 (38%) | 7-30 (23%) | 3-4 (75%) | 29 | 8 | 12 |
BLA NEW | Mar 27 | 42-44 | 44 | 0-0 (0%) | 14-42 (33%) | 3-15 (20%) | 7-14 (50%) | 38 | 8 | 12 |
恐鷹 NEW | Mar 13 | 63-75 | 75 | 0-0 (0%) | 24-54 (44%) | 8-23 (35%) | 3-8 (38%) | 41 | 12 | 12 |
MAV NEW | Feb 26 | 48-53 | 53 | 0-0 (0%) | 15-38 (39%) | 5-19 (26%) | 8-14 (57%) | 48 | 6 | 14 |
Powered by ScoreLab