U10 TITANS (S3)
vsU10 KNIGHTS (S3)
34
PTS
30
24
REB
25
9
AST
7
17
STL
8
1
BLK
6
14
TO
28
17
PF
12
29%
2P%
44%
0%
3P%
0%
44%
FT%
67%

Box score
U10 TITANS (S3)
All stats
PLAYER | MINS | PTS | 2PT | 3PT | REB | AST | TO |
|---|---|---|---|---|---|---|---|
0 Gordon Tai | 5:05 | 0 | 0-0 (0%) | 0-0 (0%) | 2 | 0 | 1 |
11 Ian Li Kin Yat | 15:26 | 2 | 1-2 (50%) | 0-0 (0%) | 2 | 0 | 2 |
20 Micah Poon Kin Yiu | 32:47 | 5 | 2-13 (15%) | 0-0 (0%) | 3 | 4 | 2 |
23 Aadya Belagurki | 4:55 | 0 | 0-1 (0%) | 0-0 (0%) | 1 | 0 | 0 |
28 Lexie Yip | 27:54 | 8 | 3-7 (43%) | 0-0 (0%) | 7 | 2 | 1 |
30 Jaylen Chow Chit Ngai | 12:59 | 0 | 0-4 (0%) | 0-0 (0%) | 1 | 1 | 3 |
57 Aaron Tuen | 31:52 | 10 | 5-17 (29%) | 0-0 (0%) | 6 | 2 | 4 |
65 Kong Tsz Him | 29:02 | 9 | 4-7 (57%) | 0-0 (0%) | 2 | 0 | 1 |
| - | 34 | 15-51 (29%) | 0-0 (0%) | 24 | 9 | 14 |

Heatmap
U10 TITANS (S3)
















Accuracy scale
Less
More

Box score
U10 KNIGHTS (S3)
All stats
PLAYER | MINS | PTS | 2PT | 3PT | REB | AST | TO |
|---|---|---|---|---|---|---|---|
3 Jade Lo | 18:34 | 2 | 1-2 (50%) | 0-0 (0%) | 0 | 2 | 3 |
4 Adrian Zheng | 2:10 | 0 | 0-0 (0%) | 0-0 (0%) | 0 | 0 | 2 |
7 James Hui | 1:48 | 0 | 0-0 (0%) | 0-0 (0%) | 0 | 0 | 0 |
11 Lau Chi Shing | 1:58 | 0 | 0-0 (0%) | 0-0 (0%) | 0 | 0 | 0 |
12 Charlotte Li | 36:39 | 3 | 1-4 (25%) | 0-0 (0%) | 11 | 1 | 8 |
13 Bernard Tse | 38:12 | 8 | 3-6 (50%) | 0-0 (0%) | 7 | 2 | 4 |
16 Seth Yang | 40:00 | 13 | 5-11 (45%) | 0-1 (0%) | 2 | 2 | 6 |
23 Benjamin Su | 1:09 | 0 | 0-0 (0%) | 0-0 (0%) | 1 | 0 | 0 |
58 Joshua Lau | 19:30 | 4 | 2-4 (50%) | 0-0 (0%) | 4 | 0 | 5 |
| - | 30 | 12-27 (44%) | 0-1 (0%) | 25 | 7 | 28 |

Heatmap
U10 KNIGHTS (S3)
















Accuracy scale
Less
More
U10 TITANS (S3)
vsU10 KNIGHTS (S3)
34
PTS
30
24
REB
25
9
AST
7
17
STL
8
1
BLK
6
14
TO
28
17
PF
12
29%
2P%
44%
0%
3P%
0%
44%
FT%
67%
65
58
28
13
57
16
12
20
16
28
20
13
16
57
57
16
12
65
65
12
57
20

2:15U10 TITANS (S3)
Team foul.
13
28
20

2:55U10 TITANS (S3)
Team foul.
58
57
57
12
57

4:33U10 TITANS (S3)
Team foul.
13

4:40U10 KNIGHTS (S3)
Team foul.
58
3
57
16
57
20
11
13
57
13

5:49U10 KNIGHTS (S3)
Team foul.
57
28
16
65
28
3
28
13
16
0
30
11
65
30
28

8:03U10 TITANS (S3)
Team foul.
30

8:25U10 TITANS (S3)
Team foul.
16
16
12
12
0
16
0
16
3
57
30

9:49U10 TITANS (S3)
Team foul.
13
12
12
- Date & time
- 2026-02-07 6:00 PM HKT(245 days ago)
- Location
- Hung Hom Municipal Services Building Sports Centre

Heatmap
U10 KNIGHTS (S3)
















Accuracy scale
Less
More

Box score
U10 TITANS (S3)
All stats
PLAYER | MINS | PTS | 2PT | 3PT | REB | AST | TO |
|---|---|---|---|---|---|---|---|
0 Gordon Tai | 5:05 | 0 | 0-0 (0%) | 0-0 (0%) | 2 | 0 | 1 |
11 Ian Li Kin Yat | 15:26 | 2 | 1-2 (50%) | 0-0 (0%) | 2 | 0 | 2 |
20 Micah Poon Kin Yiu | 32:47 | 5 | 2-13 (15%) | 0-0 (0%) | 3 | 4 | 2 |
23 Aadya Belagurki | 4:55 | 0 | 0-1 (0%) | 0-0 (0%) | 1 | 0 | 0 |
28 Lexie Yip | 27:54 | 8 | 3-7 (43%) | 0-0 (0%) | 7 | 2 | 1 |
30 Jaylen Chow Chit Ngai | 12:59 | 0 | 0-4 (0%) | 0-0 (0%) | 1 | 1 | 3 |
57 Aaron Tuen | 31:52 | 10 | 5-17 (29%) | 0-0 (0%) | 6 | 2 | 4 |
65 Kong Tsz Him | 29:02 | 9 | 4-7 (57%) | 0-0 (0%) | 2 | 0 | 1 |
| - | 34 | 15-51 (29%) | 0-0 (0%) | 24 | 9 | 14 |

Box score
U10 KNIGHTS (S3)
All stats
PLAYER | MINS | PTS | 2PT | 3PT | REB | AST | TO |
|---|---|---|---|---|---|---|---|
3 Jade Lo | 18:34 | 2 | 1-2 (50%) | 0-0 (0%) | 0 | 2 | 3 |
4 Adrian Zheng | 2:10 | 0 | 0-0 (0%) | 0-0 (0%) | 0 | 0 | 2 |
7 James Hui | 1:48 | 0 | 0-0 (0%) | 0-0 (0%) | 0 | 0 | 0 |
11 Lau Chi Shing | 1:58 | 0 | 0-0 (0%) | 0-0 (0%) | 0 | 0 | 0 |
12 Charlotte Li | 36:39 | 3 | 1-4 (25%) | 0-0 (0%) | 11 | 1 | 8 |
13 Bernard Tse | 38:12 | 8 | 3-6 (50%) | 0-0 (0%) | 7 | 2 | 4 |
16 Seth Yang | 40:00 | 13 | 5-11 (45%) | 0-1 (0%) | 2 | 2 | 6 |
23 Benjamin Su | 1:09 | 0 | 0-0 (0%) | 0-0 (0%) | 1 | 0 | 0 |
58 Joshua Lau | 19:30 | 4 | 2-4 (50%) | 0-0 (0%) | 4 | 0 | 5 |
| - | 30 | 12-27 (44%) | 0-1 (0%) | 25 | 7 | 28 |
- Date & time
- 2026-02-07 6:00 PM HKT(245 days ago)
- Location
- Hung Hom Municipal Services Building Sports Centre
65
58
28
13
57
16
12
20
16
28
20
13
16
57
57
16
12
65
65
12
57
20

2:15U10 TITANS (S3)
Team foul.
13
28
20

2:55U10 TITANS (S3)
Team foul.
58
57
57
12
57

4:33U10 TITANS (S3)
Team foul.
13

4:40U10 KNIGHTS (S3)
Team foul.
58
3
57
16
57
20
11
13
57
13

5:49U10 KNIGHTS (S3)
Team foul.
57
28
16
65
28
3
28
13
16
0
30
11
65
30
28

8:03U10 TITANS (S3)
Team foul.
30

8:25U10 TITANS (S3)
Team foul.
16
16
12
12
0
16
0
16
3
57
30

9:49U10 TITANS (S3)
Team foul.
13
12
12
