J
Joston Davis Hui
PPG
1.4
RPG
3.7
APG
0.1
J
Joston Davis Hui
PPG
1.4
RPG
3.7
APG
0.1
Shot mix
Distribution by shot type
Legend
2 pt
3 pt
FT
Heatmap
Accuracy by shot region
















Accuracy scale
Less
More
Shot mix
Accuracy by shot type
- 2 pt26.1%Shots count: 6/23
- FT50.0%Shots count: 2/4
Scoring impact
Points contribution from player, per season
Shot mix
Distribution by shot type
Legend
2 pt
3 pt
FT
Heatmap
Accuracy by shot region
















Accuracy scale
Less
More
Shot mix
Accuracy by shot type
- 2 pt26.1%Shots count: 6/23
- FT50.0%Shots count: 2/4
Scoring impact
Points contribution from player, per season
Player
Match statistics
All stats
MATCH | DATE↓ | SCORE | PTS | 1PT | 2PT | 3PT | FT | REB | AST | TO |
|---|---|---|---|---|---|---|---|---|---|---|
U10 ![]() | Feb 07 | 48-31 | 2 | 0-0 (0%) | 1-2 (50%) | 0-0 (0%) | 0-0 (0%) | 12 | 1 | 3 |
![]() U10 | Jan 31 | 67-4 | 1 | 0-0 (0%) | 0-4 (0%) | 0-0 (0%) | 1-2 (50%) | 3 | 0 | 1 |
![]() U10 | Jan 25 | 16-41 | 4 | 0-0 (0%) | 2-5 (40%) | 0-0 (0%) | 0-0 (0%) | 6 | 0 | 2 |
U10 ![]() | Jan 18 | 29-37 | 2 | 0-0 (0%) | 1-2 (50%) | 0-0 (0%) | 0-0 (0%) | 2 | 0 | 3 |
![]() U10 | Dec 14 | 60-17 | 2 | 0-0 (0%) | 1-5 (20%) | 0-0 (0%) | 0-0 (0%) | 4 | 0 | 1 |
![]() U10 | Dec 06 | 28-17 | 1 | 0-0 (0%) | 0-2 (0%) | 0-0 (0%) | 1-2 (50%) | 4 | 0 | 0 |
U10 ![]() | Nov 23 | 40-23 | 2 | 0-0 (0%) | 1-1 (100%) | 0-0 (0%) | 0-0 (0%) | 3 | 0 | 1 |
![]() U10 | Nov 08 | 48-11 | 0 | 0-0 (0%) | 0-1 (0%) | 0-0 (0%) | 0-0 (0%) | 1 | 0 | 3 |
U10 ![]() | Oct 19 | 17-40 | 0 | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 0 | 0 | 1 |
U10 ![]() | Oct 12 | 21-33 | 0 | 0-0 (0%) | 0-1 (0%) | 0-0 (0%) | 0-0 (0%) | 2 | 0 | 5 |




