SG (Men)
MY (Men)
18
PTS
15
14
REB
10
2
AST
3
3
STL
2
0
BLK
3
7
TO
4
6
PF
7
38%
2P%
46%
25%
3P%
0%
38%
FT%
60%
SG (Men)
All Stats
| PLAYER | MINS | PTS | 2PT | 3PT | REB | AST | TO |
|---|---|---|---|---|---|---|---|
#3Sonny | - | 2 | 1-1 (100%) | 0-0 (0%) | 0 | 0 | 0 |
#5Xingcheng | - | 0 | 0-1 (0%) | 0-0 (0%) | 1 | 0 | 1 |
#7Derek | - | 1 | 0-0 (0%) | 0-0 (0%) | 1 | 0 | 1 |
#8Felix | - | 0 | 0-0 (0%) | 0-0 (0%) | 1 | 0 | 0 |
#11Alexis | - | 0 | 0-0 (0%) | 0-1 (0%) | 0 | 0 | 0 |
#12Ezio | - | 2 | 1-3 (33%) | 0-0 (0%) | 4 | 1 | 2 |
#20Ralph | - | 6 | 1-1 (100%) | 1-1 (100%) | 0 | 0 | 1 |
#22Ariel | - | 5 | 2-7 (29%) | 0-0 (0%) | 7 | 0 | 2 |
#31RongShun | - | 2 | 1-3 (33%) | 0-2 (0%) | 0 | 1 | 0 |
| - | 18 | 6-16 (38%) | 1-4 (25%) | 14 | 2 | 7 |
SG (Men)
Shot Chart
















Less Accurate
More Accurate
MY (Men)
Shot Chart
















Less Accurate
More Accurate
- Date & Time
- 2025-11-01 8:30 AM HKT(37 minutes ago)
- Location
- Kellett School Basketball Court
Q1•4:21
HOME
Timeout
Home Team
SG (Men)
MY (Men)
18
PTS
15
14
REB
10
2
AST
3
3
STL
2
0
BLK
3
7
TO
4
6
PF
7
38%
2P%
46%
25%
3P%
0%
38%
FT%
60%
Q1•4:21
HOME
Timeout
Home Team
- Date & Time
- 2025-11-01 8:30 AM HKT(37 minutes ago)
- Location
- Kellett School Basketball Court
MY (Men)
Shot Chart
















Less Accurate
More Accurate
SG (Men)
All Stats
| PLAYER | MINS | PTS | 2PT | 3PT | REB | AST | TO |
|---|---|---|---|---|---|---|---|
#3Sonny | - | 2 | 1-1 (100%) | 0-0 (0%) | 0 | 0 | 0 |
#5Xingcheng | - | 0 | 0-1 (0%) | 0-0 (0%) | 1 | 0 | 1 |
#7Derek | - | 1 | 0-0 (0%) | 0-0 (0%) | 1 | 0 | 1 |
#8Felix | - | 0 | 0-0 (0%) | 0-0 (0%) | 1 | 0 | 0 |
#11Alexis | - | 0 | 0-0 (0%) | 0-1 (0%) | 0 | 0 | 0 |
#12Ezio | - | 2 | 1-3 (33%) | 0-0 (0%) | 4 | 1 | 2 |
#20Ralph | - | 6 | 1-1 (100%) | 1-1 (100%) | 0 | 0 | 1 |
#22Ariel | - | 5 | 2-7 (29%) | 0-0 (0%) | 7 | 0 | 2 |
#31RongShun | - | 2 | 1-3 (33%) | 0-2 (0%) | 0 | 1 | 0 |
| - | 18 | 6-16 (38%) | 1-4 (25%) | 14 | 2 | 7 |
Are you the organiser? Manage this match here.
