Match Ended
Core
Likey Lead
64
PTS
72
21
REB
28
7
AST
3
0
STL
3
0
BLK
0
4
TO
4
2
PF
6
35%
2P%
37%
25%
3P%
32%
40%
FT%
36%
COR
Core
Shot Chart
















Less Accurate
More Accurate
Likey Lead
All Stats
PLAYER | MINS | PTS | 2PT | 3PT | REB | AST | TO |
|---|---|---|---|---|---|---|---|
#4Kassev Choi | 00:00 | 6 | 3-9 (33%) | 0-0 (0%) | 9 | 2 | 0 |
#5Chris Tong | - | 25 | 10-28 (36%) | 1-5 (20%) | 2 | 0 | 3 |
#14Bambi Cheng | - | 3 | 0-0 (0%) | 1-4 (25%) | 2 | 1 | 0 |
#23Adley | 00:00 | 4 | 0-0 (0%) | 1-3 (33%) | 4 | 0 | 0 |
#25Xavier Yip | - | 8 | 4-13 (31%) | 0-0 (0%) | 4 | 0 | 1 |
#33Henry Chan | 00:00 | 15 | 3-7 (43%) | 3-6 (50%) | 3 | 0 | 0 |
#51Sherman Luk | 00:00 | 11 | 5-11 (45%) | 0-1 (0%) | 4 | 0 | 0 |
| - | 72 | 25-68 (37%) | 6-19 (32%) | 28 | 3 | 4 |

Likey Lead
Shot Chart
















Less Accurate
More Accurate
- Date & Time
- 2025-11-20 10:00 PM HKT(14 days ago)
- Location
- 香港公園體育館
Core
Likey Lead
64
PTS
72
21
REB
28
7
AST
3
0
STL
3
0
BLK
0
4
TO
4
2
PF
6
35%
2P%
37%
25%
3P%
32%
40%
FT%
36%
- Date & Time
- 2025-11-20 10:00 PM HKT(14 days ago)
- Location
- 香港公園體育館

Likey Lead
Shot Chart
















Less Accurate
More Accurate
Likey Lead
All Stats
PLAYER | MINS | PTS | 2PT | 3PT | REB | AST | TO |
|---|---|---|---|---|---|---|---|
#4Kassev Choi | 00:00 | 6 | 3-9 (33%) | 0-0 (0%) | 9 | 2 | 0 |
#5Chris Tong | - | 25 | 10-28 (36%) | 1-5 (20%) | 2 | 0 | 3 |
#14Bambi Cheng | - | 3 | 0-0 (0%) | 1-4 (25%) | 2 | 1 | 0 |
#23Adley | 00:00 | 4 | 0-0 (0%) | 1-3 (33%) | 4 | 0 | 0 |
#25Xavier Yip | - | 8 | 4-13 (31%) | 0-0 (0%) | 4 | 0 | 1 |
#33Henry Chan | 00:00 | 15 | 3-7 (43%) | 3-6 (50%) | 3 | 0 | 0 |
#51Sherman Luk | 00:00 | 11 | 5-11 (45%) | 0-1 (0%) | 4 | 0 | 0 |
| - | 72 | 25-68 (37%) | 6-19 (32%) | 28 | 3 | 4 |
Are you the organiser? Manage this match here.
