栩喻
vs旭籃
54
PTS
30
28
REB
28
19
AST
8
13
STL
7
0
BLK
0
14
TO
16
5
PF
8
52%
2P%
31%
43%
3P%
0%
50%
FT%
100%

Box score
栩喻
All stats

Heatmap
栩喻
















Accuracy scale
Less
More

Box score
旭籃
All stats
PLAYER | MINS | PTS | 2PT | 3PT | REB | AST | TO |
|---|---|---|---|---|---|---|---|
1 CHOI SHEUNG KIN | 21:12 | 4 | 2-4 (50%) | 0-0 (0%) | 2 | 1 | 2 |
3 Wong chi piu | 18:23 | 2 | 1-4 (25%) | 0-1 (0%) | 5 | 0 | 1 |
6 CHAN CHUN FAI | 14:57 | 8 | 4-6 (67%) | 0-0 (0%) | 2 | 0 | 2 |
8 TSO CHO YAN | 21:43 | 4 | 1-6 (17%) | 0-0 (0%) | 4 | 1 | 1 |
11 LEE BUN FAI | 18:23 | 2 | 1-4 (25%) | 0-0 (0%) | 4 | 3 | 3 |
13 TSE WING HANG | 26:02 | 2 | 0-4 (0%) | 0-0 (0%) | 3 | 2 | 1 |
14 YIU CHIN LUNG | 21:12 | 2 | 1-4 (25%) | 0-1 (0%) | 2 | 0 | 2 |
15 LUI CHEUK HON CHRIS | 21:12 | 4 | 2-5 (40%) | 0-0 (0%) | 4 | 0 | 2 |
23 23 | 11:49 | 2 | 1-2 (50%) | 0-2 (0%) | 1 | 0 | 0 |
39 CHAN KWAN CHE | 23:02 | 0 | 0-3 (0%) | 0-2 (0%) | 1 | 1 | 2 |
| - | 30 | 13-42 (31%) | 0-6 (0%) | 28 | 8 | 16 |

Heatmap
旭籃
















Accuracy scale
Less
More
Loading video...
栩喻
vs旭籃
54
PTS
30
28
REB
28
19
AST
8
13
STL
7
0
BLK
0
14
TO
16
5
PF
8
52%
2P%
31%
43%
3P%
0%
50%
FT%
100%
21
1
34
5
17
21
34
21
15
15
39
13
14
1
21
21
15
14
14
14
15
1
15
34
17
1
1

2:16栩喻
Team foul.
1
21
13

3:25旭籃
Team foul.
21
21
17
39
1
34
39
21
21

4:35栩喻
Team foul.
15
17
1
21
14
5
39
5
14
13

6:58旭籃
Team foul.
1
1
17
39
1
17
39
1
21
13
8
1
39
5
1
1
5
34
17
39
21
34
1
1
- Date & time
- 2026-08-07 9:00 PM HKT(63 days ago)
- Location
- 九龍灣體育館

Heatmap
旭籃
















Accuracy scale
Less
More

Box score
栩喻
All stats

Box score
旭籃
All stats
PLAYER | MINS | PTS | 2PT | 3PT | REB | AST | TO |
|---|---|---|---|---|---|---|---|
1 CHOI SHEUNG KIN | 21:12 | 4 | 2-4 (50%) | 0-0 (0%) | 2 | 1 | 2 |
3 Wong chi piu | 18:23 | 2 | 1-4 (25%) | 0-1 (0%) | 5 | 0 | 1 |
6 CHAN CHUN FAI | 14:57 | 8 | 4-6 (67%) | 0-0 (0%) | 2 | 0 | 2 |
8 TSO CHO YAN | 21:43 | 4 | 1-6 (17%) | 0-0 (0%) | 4 | 1 | 1 |
11 LEE BUN FAI | 18:23 | 2 | 1-4 (25%) | 0-0 (0%) | 4 | 3 | 3 |
13 TSE WING HANG | 26:02 | 2 | 0-4 (0%) | 0-0 (0%) | 3 | 2 | 1 |
14 YIU CHIN LUNG | 21:12 | 2 | 1-4 (25%) | 0-1 (0%) | 2 | 0 | 2 |
15 LUI CHEUK HON CHRIS | 21:12 | 4 | 2-5 (40%) | 0-0 (0%) | 4 | 0 | 2 |
23 23 | 11:49 | 2 | 1-2 (50%) | 0-2 (0%) | 1 | 0 | 0 |
39 CHAN KWAN CHE | 23:02 | 0 | 0-3 (0%) | 0-2 (0%) | 1 | 1 | 2 |
| - | 30 | 13-42 (31%) | 0-6 (0%) | 28 | 8 | 16 |
- Date & time
- 2026-08-07 9:00 PM HKT(63 days ago)
- Location
- 九龍灣體育館
21
1
34
5
17
21
34
21
15
15
39
13
14
1
21
21
15
14
14
14
15
1
15
34
17
1
1

2:16栩喻
Team foul.
1
21
13

3:25旭籃
Team foul.
21
21
17
39
1
34
39
21
21

4:35栩喻
Team foul.
15
17
1
21
14
5
39
5
14
13

6:58旭籃
Team foul.
1
1
17
39
1
17
39
1
21
13
8
1
39
5
1
1
5
34
17
39
21
34
1
1
