4867
Match Ended
vs
48
PTS
67
44
REB
54
16
AST
14
13
STL
10
2
BLK
3
14
TO
16
16
PF
17
16
TF
16
0%
1P%
0%
33%
2P%
44%
0%
3P%
9%
42%
FT%
62%

Box score
NOYPI HOOPS BALLER (5'8"U)
All stats
PLAYER | MINS | PTS | 1PT | 2PT | 3PT | REB | AST | TO |
|---|---|---|---|---|---|---|---|---|
![]() 4 Santos Eric | 5:20 | 0 | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 0 | 0 | 2 |
5 Nephi Gliane | 27:01 | 8 | 0-0 (0%) | 4-11 (36%) | 0-0 (0%) | 1 | 1 | 2 |
![]() 5 Bajada Alvin | 14:58 | 0 | 0-0 (0%) | 0-4 (0%) | 0-1 (0%) | 1 | 0 | 1 |
9 Chiu Bryant | 18:57 | 1 | 0-0 (0%) | 0-1 (0%) | 0-2 (0%) | 5 | 2 | 1 |
12 Pablo Rhamwell | 36:24 | 27 | 0-0 (0%) | 11-21 (52%) | 0-1 (0%) | 8 | 2 | 2 |
![]() 17 Reyes Bong | 24:59 | 5 | 0-0 (0%) | 2-8 (25%) | 0-1 (0%) | 9 | 7 | 3 |
18 Villoria Kez | 34:40 | 5 | 0-0 (0%) | 2-12 (17%) | 0-0 (0%) | 14 | 2 | 2 |
![]() 23 Bautista James | 3:36 | 0 | 0-0 (0%) | 0-1 (0%) | 0-0 (0%) | 0 | 0 | 0 |
![]() 34 Macayaon Mark Jefferson | 22:40 | 2 | 0-0 (0%) | 1-2 (50%) | 0-3 (0%) | 3 | 2 | 1 |
79 Salvador Calma | 11:25 | 0 | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 3 | 0 | 0 |
| - | 48 | 0-0 (0%) | 20-60 (33%) | 0-8 (0%) | 44 | 16 | 14 |

Heatmap
NOYPI HOOPS BALLER (5'8"U)













Accuracy scale
Less
More

Box score
GRIFFINS (5'8"U)
All stats
PLAYER | MINS | PTS | 1PT | 2PT | 3PT | REB | AST | TO |
|---|---|---|---|---|---|---|---|---|
![]() 3 De Real John Eli | 20:00 | 8 | 0-0 (0%) | 1-3 (33%) | 1-3 (33%) | 6 | 0 | 0 |
![]() 12 Pang Yik Hoong | 23:37 | 8 | 0-0 (0%) | 4-7 (57%) | 0-1 (0%) | 13 | 0 | 1 |
14 Medina Keith | 19:36 | 7 | 0-0 (0%) | 1-4 (25%) | 0-3 (0%) | 2 | 0 | 2 |
![]() 14 Marquez Dan | 12:09 | 3 | 0-0 (0%) | 0-0 (0%) | 1-6 (17%) | 3 | 1 | 0 |
![]() 18 Dimacurot Augustine | 9:55 | 2 | 0-0 (0%) | 1-5 (20%) | 0-0 (0%) | 1 | 2 | 0 |
![]() 25 Santiano Raniel | 19:15 | 8 | 0-0 (0%) | 3-8 (38%) | 0-0 (0%) | 6 | 0 | 1 |
![]() 26 Balatbat Patrick Jefferson | 24:33 | 2 | 0-0 (0%) | 1-3 (33%) | 0-0 (0%) | 5 | 8 | 3 |
![]() 27 Layda Jefferson | 9:15 | 3 | 0-0 (0%) | 1-3 (33%) | 0-0 (0%) | 3 | 0 | 0 |
![]() 28 Fojas Daverjohn | 9:10 | 2 | 0-0 (0%) | 1-1 (100%) | 0-0 (0%) | 2 | 0 | 2 |
![]() 33 Baldoz Pau | 18:52 | 8 | 0-0 (0%) | 4-6 (67%) | 0-3 (0%) | 5 | 0 | 1 |
![]() 98 Masongsong Keith Dustin | 32:29 | 16 | 0-0 (0%) | 7-14 (50%) | 0-6 (0%) | 8 | 3 | 6 |
| - | 67 | 0-0 (0%) | 24-54 (44%) | 2-22 (9%) | 54 | 14 | 16 |

Heatmap
GRIFFINS (5'8"U)












Accuracy scale
Less
More
vs
48
PTS
67
44
REB
54
16
AST
14
13
STL
10
2
BLK
3
14
TO
16
16
PF
17
16
TF
16
0%
1P%
0%
33%
2P%
44%
0%
3P%
9%
42%
FT%
62%

98
5

17
12

34

18

33

14

12
9

33

18
12
9

18
9

18

17

34
1:40NOYPI HOOPS BALLER (5'8"U)
Missed a 3-point field goal from the left wing.

12

98

12

14
12
12
12

33

2:25GRIFFINS (5'8"U)
Team foul.
12
12

98

98
5

2:25NOYPI HOOPS BALLER (5'8"U)
Team foul.

98
9
12

98

18

12
12

3:04NOYPI HOOPS BALLER (5'8"U)
Team foul.

14
12
9

14

18

98
12

17

98

17
5

17
12

26
12
18

5

12

12
79
5
9

5

4

17
5

4:40NOYPI HOOPS BALLER (5'8"U)
Team foul.

25
18
12

34
18
18

25

28

26

27

98
14

18

14

12

33

25

26

5
14

5
12
12

25

6:38GRIFFINS (5'8"U)
Team foul.
12
14

25

4

25

27

25
79

26
18

25
12
12

27

8:32GRIFFINS (5'8"U)
Team foul.
14

25

25

27

4

27
18

5

27
79

28
12

26
- Date & time
- 2026-08-15 5:00 PM +08(55 days ago)
- Location
- Ahmad Ibrahim Pri Sch

Sponsored by RLC

Heatmap
GRIFFINS (5'8"U)












Accuracy scale
Less
More

Box score
NOYPI HOOPS BALLER (5'8"U)
All stats
PLAYER | MINS | PTS | 1PT | 2PT | 3PT | REB | AST | TO |
|---|---|---|---|---|---|---|---|---|
![]() 4 Santos Eric | 5:20 | 0 | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 0 | 0 | 2 |
5 Nephi Gliane | 27:01 | 8 | 0-0 (0%) | 4-11 (36%) | 0-0 (0%) | 1 | 1 | 2 |
![]() 5 Bajada Alvin | 14:58 | 0 | 0-0 (0%) | 0-4 (0%) | 0-1 (0%) | 1 | 0 | 1 |
9 Chiu Bryant | 18:57 | 1 | 0-0 (0%) | 0-1 (0%) | 0-2 (0%) | 5 | 2 | 1 |
12 Pablo Rhamwell | 36:24 | 27 | 0-0 (0%) | 11-21 (52%) | 0-1 (0%) | 8 | 2 | 2 |
![]() 17 Reyes Bong | 24:59 | 5 | 0-0 (0%) | 2-8 (25%) | 0-1 (0%) | 9 | 7 | 3 |
18 Villoria Kez | 34:40 | 5 | 0-0 (0%) | 2-12 (17%) | 0-0 (0%) | 14 | 2 | 2 |
![]() 23 Bautista James | 3:36 | 0 | 0-0 (0%) | 0-1 (0%) | 0-0 (0%) | 0 | 0 | 0 |
![]() 34 Macayaon Mark Jefferson | 22:40 | 2 | 0-0 (0%) | 1-2 (50%) | 0-3 (0%) | 3 | 2 | 1 |
79 Salvador Calma | 11:25 | 0 | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 3 | 0 | 0 |
| - | 48 | 0-0 (0%) | 20-60 (33%) | 0-8 (0%) | 44 | 16 | 14 |

Box score
GRIFFINS (5'8"U)
All stats
PLAYER | MINS | PTS | 1PT | 2PT | 3PT | REB | AST | TO |
|---|---|---|---|---|---|---|---|---|
![]() 3 De Real John Eli | 20:00 | 8 | 0-0 (0%) | 1-3 (33%) | 1-3 (33%) | 6 | 0 | 0 |
![]() 12 Pang Yik Hoong | 23:37 | 8 | 0-0 (0%) | 4-7 (57%) | 0-1 (0%) | 13 | 0 | 1 |
14 Medina Keith | 19:36 | 7 | 0-0 (0%) | 1-4 (25%) | 0-3 (0%) | 2 | 0 | 2 |
![]() 14 Marquez Dan | 12:09 | 3 | 0-0 (0%) | 0-0 (0%) | 1-6 (17%) | 3 | 1 | 0 |
![]() 18 Dimacurot Augustine | 9:55 | 2 | 0-0 (0%) | 1-5 (20%) | 0-0 (0%) | 1 | 2 | 0 |
![]() 25 Santiano Raniel | 19:15 | 8 | 0-0 (0%) | 3-8 (38%) | 0-0 (0%) | 6 | 0 | 1 |
![]() 26 Balatbat Patrick Jefferson | 24:33 | 2 | 0-0 (0%) | 1-3 (33%) | 0-0 (0%) | 5 | 8 | 3 |
![]() 27 Layda Jefferson | 9:15 | 3 | 0-0 (0%) | 1-3 (33%) | 0-0 (0%) | 3 | 0 | 0 |
![]() 28 Fojas Daverjohn | 9:10 | 2 | 0-0 (0%) | 1-1 (100%) | 0-0 (0%) | 2 | 0 | 2 |
![]() 33 Baldoz Pau | 18:52 | 8 | 0-0 (0%) | 4-6 (67%) | 0-3 (0%) | 5 | 0 | 1 |
![]() 98 Masongsong Keith Dustin | 32:29 | 16 | 0-0 (0%) | 7-14 (50%) | 0-6 (0%) | 8 | 3 | 6 |
| - | 67 | 0-0 (0%) | 24-54 (44%) | 2-22 (9%) | 54 | 14 | 16 |
- Date & time
- 2026-08-15 5:00 PM +08(55 days ago)
- Location
- Ahmad Ibrahim Pri Sch

Sponsored by RLC

98
5

17
12

34

18

33

14

12
9

33

18
12
9

18
9

18

17

34
1:40NOYPI HOOPS BALLER (5'8"U)
Missed a 3-point field goal from the left wing.

12

98

12

14
12
12
12

33

2:25GRIFFINS (5'8"U)
Team foul.
12
12

98

98
5

2:25NOYPI HOOPS BALLER (5'8"U)
Team foul.

98
9
12

98

18

12
12

3:04NOYPI HOOPS BALLER (5'8"U)
Team foul.

14
12
9

14

18

98
12

17

98

17
5

17
12

26
12
18

5

12

12
79
5
9

5

4

17
5

4:40NOYPI HOOPS BALLER (5'8"U)
Team foul.

25
18
12

34
18
18

25

28

26

27

98
14

18

14

12

33

25

26

5
14

5
12
12

25

6:38GRIFFINS (5'8"U)
Team foul.
12
14

25

4

25

27

25
79

26
18

25
12
12

27

8:32GRIFFINS (5'8"U)
Team foul.
14

25

25

27

4

27
18

5

27
79

28
12

26


