vs
59
PTS
60
0
PF
0
100%
2P%
100%
100%
3P%
100%
0%
FT%
0%

Box score
One Of One's
All stats
PLAYER | MINS | PTS | 2PT | 3PT |
|---|---|---|---|---|
2 Anthony Brown | 00:00 | 2 | 1-1 (100%) | 0-0 (0%) |
03 Ethan | - | 6 | 0-0 (0%) | 2-2 (100%) |
04 Dario | 00:00 | 2 | 1-1 (100%) | 0-0 (0%) |
13 Zach | - | 12 | 4-4 (100%) | 1-1 (100%) |
22 Rashad | - | 5 | 1-1 (100%) | 1-1 (100%) |
32 Keith Jensen | 00:00 | 13 | 5-5 (100%) | 1-1 (100%) |
33 David Web | 00:00 | 19 | 4-4 (100%) | 3-3 (100%) |
| - | 59 | 16-16 (100%) | 8-8 (100%) |

Heatmap
One Of One's
















Accuracy scale
Less
More

Box score
Motion Boyz
All stats
PLAYER | MINS | PTS | 2PT | 3PT |
|---|---|---|---|---|
![]() 1 Tessi Thong | 00:00 | 7 | 2-2 (100%) | 1-1 (100%) |
![]() 4 Phal Chuol | - | 23 | 3-3 (100%) | 3-3 (100%) |
![]() 13 Doup Chuol | - | 3 | 0-0 (0%) | 1-1 (100%) |
![]() 15 Koak Kok | 00:00 | 8 | 3-3 (100%) | 0-0 (0%) |
![]() 24 Thomas Tut | - | 14 | 3-3 (100%) | 1-1 (100%) |
45 Koang Gatwech | 00:00 | 5 | 1-1 (100%) | 1-1 (100%) |
| - | 60 | 12-12 (100%) | 7-7 (100%) |

Heatmap
Motion Boyz
















Accuracy scale
Less
More
vs
59
PTS
60
0
PF
0
100%
2P%
100%
100%
3P%
100%
0%
FT%
0%
- Date & time
- 2026-10-04 12:45 PM PDT(5 days ago)
- Location
- Spring Valley Gym Court 1

Heatmap
Motion Boyz
















Accuracy scale
Less
More

Box score
One Of One's
All stats
PLAYER | MINS | PTS | 2PT | 3PT |
|---|---|---|---|---|
2 Anthony Brown | 00:00 | 2 | 1-1 (100%) | 0-0 (0%) |
03 Ethan | - | 6 | 0-0 (0%) | 2-2 (100%) |
04 Dario | 00:00 | 2 | 1-1 (100%) | 0-0 (0%) |
13 Zach | - | 12 | 4-4 (100%) | 1-1 (100%) |
22 Rashad | - | 5 | 1-1 (100%) | 1-1 (100%) |
32 Keith Jensen | 00:00 | 13 | 5-5 (100%) | 1-1 (100%) |
33 David Web | 00:00 | 19 | 4-4 (100%) | 3-3 (100%) |
| - | 59 | 16-16 (100%) | 8-8 (100%) |

Box score
Motion Boyz
All stats
PLAYER | MINS | PTS | 2PT | 3PT |
|---|---|---|---|---|
![]() 1 Tessi Thong | 00:00 | 7 | 2-2 (100%) | 1-1 (100%) |
![]() 4 Phal Chuol | - | 23 | 3-3 (100%) | 3-3 (100%) |
![]() 13 Doup Chuol | - | 3 | 0-0 (0%) | 1-1 (100%) |
![]() 15 Koak Kok | 00:00 | 8 | 3-3 (100%) | 0-0 (0%) |
![]() 24 Thomas Tut | - | 14 | 3-3 (100%) | 1-1 (100%) |
45 Koang Gatwech | 00:00 | 5 | 1-1 (100%) | 1-1 (100%) |
| - | 60 | 12-12 (100%) | 7-7 (100%) |
- Date & time
- 2026-10-04 12:45 PM PDT(5 days ago)
- Location
- Spring Valley Gym Court 1





