7955
Match Ended
vs
79
PTS
55
46
REB
39
18
AST
23
9
STL
2
3
BLK
1
4
TO
12
5
PF
1
5
TF
1
0%
1P%
0%
43%
2P%
43%
36%
3P%
20%
33%
FT%
40%

Box score
NOYPI HOOPS BALLER (5'8"U)
All stats
PLAYER | MINS | PTS | 1PT | 2PT | 3PT | REB | AST | TO |
|---|---|---|---|---|---|---|---|---|
![]() 4 Santos Eric | 13:26 | 0 | 0-0 (0%) | 0-2 (0%) | 0-0 (0%) | 2 | 4 | 0 |
![]() 5 Bajada Alvin | 27:05 | 23 | 0-0 (0%) | 1-2 (50%) | 7-14 (50%) | 3 | 1 | 0 |
7 Matt Reyes (#12) | 32:59 | 11 | 0-0 (0%) | 1-2 (50%) | 3-8 (38%) | 5 | 3 | 0 |
![]() 9 Sernicula Job | 14:47 | 9 | 0-0 (0%) | 3-7 (43%) | 1-8 (13%) | 6 | 1 | 0 |
![]() 15 Harmon Jimmy | 33:16 | 19 | 0-0 (0%) | 9-17 (53%) | 0-0 (0%) | 14 | 1 | 2 |
![]() 17 Reyes Bong | 25:24 | 2 | 0-0 (0%) | 1-6 (17%) | 0-0 (0%) | 5 | 6 | 0 |
![]() 25 Usi Joseph | 11:05 | 4 | 0-0 (0%) | 2-5 (40%) | 0-0 (0%) | 2 | 1 | 0 |
25 USI | 23:48 | 4 | 0-0 (0%) | 2-3 (67%) | 0-0 (0%) | 5 | 1 | 0 |
![]() 34 Macayaon Mark Jefferson | 17:25 | 7 | 0-0 (0%) | 2-5 (40%) | 1-3 (33%) | 4 | 0 | 2 |
| - | 79 | 0-0 (0%) | 21-49 (43%) | 12-33 (36%) | 46 | 18 | 4 |

Heatmap
NOYPI HOOPS BALLER (5'8"U)











Accuracy scale
Less
More

Box score
WEST UNO (5'8"U)
All stats
PLAYER | MINS | PTS | 1PT | 2PT | 3PT | REB | AST | TO |
|---|---|---|---|---|---|---|---|---|
![]() 7 Joshua Alas | 24:10 | 4 | 0-0 (0%) | 2-4 (50%) | 0-2 (0%) | 3 | 5 | 0 |
![]() 10 Juma Bala | 10:00 | 4 | 0-0 (0%) | 2-6 (33%) | 0-0 (0%) | 5 | 1 | 0 |
![]() 17 Nher Nerio | 25:53 | 6 | 0-0 (0%) | 3-13 (23%) | 0-0 (0%) | 1 | 1 | 2 |
23 Villena | 27:19 | 2 | 0-0 (0%) | 1-4 (25%) | 0-0 (0%) | 6 | 4 | 1 |
27 Jaja Daquiz | 30:36 | 10 | 0-0 (0%) | 3-6 (50%) | 1-7 (14%) | 10 | 3 | 3 |
![]() 27 Vanjo Manansala | 39:59 | 20 | 0-0 (0%) | 7-9 (78%) | 2-6 (33%) | 3 | 2 | 3 |
![]() 35 Mario Aquino | 18:38 | 0 | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 3 | 3 | 1 |
64 Richard Bautista | 23:20 | 9 | 0-0 (0%) | 4-9 (44%) | 0-0 (0%) | 8 | 4 | 2 |
| - | 55 | 0-0 (0%) | 22-51 (43%) | 3-15 (20%) | 39 | 23 | 12 |

Heatmap
WEST UNO (5'8"U)












Accuracy scale
Less
More
vs
79
PTS
55
46
REB
39
18
AST
23
9
STL
2
3
BLK
1
4
TO
12
5
PF
1
5
TF
1
0%
1P%
0%
43%
2P%
43%
36%
3P%
20%
33%
FT%
40%

17

27

35
64
27

5

15

34

4
7

17

27
27
7

5

4
64
27

5
7

15
7
64

5

34
1:26NOYPI HOOPS BALLER (5'8"U)
Missed a 2-point field goal from the front of the rim.
27

4
27

5

4

4
64
64
64
64

15

17

5
23
64

35
23

17

15

27
23
7
27

4:51NOYPI HOOPS BALLER (5'8"U)
Timeout.

17

27

27

34

34

4
27
27
7

4:51NOYPI HOOPS BALLER (5'8"U)
Team foul.

7

15

25

4

25

34
6:07NOYPI HOOPS BALLER (5'8"U)
Made a 2-point field goal from the left low post.

15

17

15

34

7

35

17

35
64
23

35

7

15

17

25
7

35

17

5

34
7:58NOYPI HOOPS BALLER (5'8"U)
Missed a 3-point field goal from the left wing.

25

5

15

34
7

17

7

27

35
27

35

7
27

27
23

17

25
25

15

9
- Date & time
- 2026-10-24 7:30 PM +08(2 hours ago)
- Location
- Ahmad Ibrahim Primary School

Sponsored by RLC

Heatmap
WEST UNO (5'8"U)












Accuracy scale
Less
More

Box score
NOYPI HOOPS BALLER (5'8"U)
All stats
PLAYER | MINS | PTS | 1PT | 2PT | 3PT | REB | AST | TO |
|---|---|---|---|---|---|---|---|---|
![]() 4 Santos Eric | 13:26 | 0 | 0-0 (0%) | 0-2 (0%) | 0-0 (0%) | 2 | 4 | 0 |
![]() 5 Bajada Alvin | 27:05 | 23 | 0-0 (0%) | 1-2 (50%) | 7-14 (50%) | 3 | 1 | 0 |
7 Matt Reyes (#12) | 32:59 | 11 | 0-0 (0%) | 1-2 (50%) | 3-8 (38%) | 5 | 3 | 0 |
![]() 9 Sernicula Job | 14:47 | 9 | 0-0 (0%) | 3-7 (43%) | 1-8 (13%) | 6 | 1 | 0 |
![]() 15 Harmon Jimmy | 33:16 | 19 | 0-0 (0%) | 9-17 (53%) | 0-0 (0%) | 14 | 1 | 2 |
![]() 17 Reyes Bong | 25:24 | 2 | 0-0 (0%) | 1-6 (17%) | 0-0 (0%) | 5 | 6 | 0 |
![]() 25 Usi Joseph | 11:05 | 4 | 0-0 (0%) | 2-5 (40%) | 0-0 (0%) | 2 | 1 | 0 |
25 USI | 23:48 | 4 | 0-0 (0%) | 2-3 (67%) | 0-0 (0%) | 5 | 1 | 0 |
![]() 34 Macayaon Mark Jefferson | 17:25 | 7 | 0-0 (0%) | 2-5 (40%) | 1-3 (33%) | 4 | 0 | 2 |
| - | 79 | 0-0 (0%) | 21-49 (43%) | 12-33 (36%) | 46 | 18 | 4 |

Box score
WEST UNO (5'8"U)
All stats
PLAYER | MINS | PTS | 1PT | 2PT | 3PT | REB | AST | TO |
|---|---|---|---|---|---|---|---|---|
![]() 7 Joshua Alas | 24:10 | 4 | 0-0 (0%) | 2-4 (50%) | 0-2 (0%) | 3 | 5 | 0 |
![]() 10 Juma Bala | 10:00 | 4 | 0-0 (0%) | 2-6 (33%) | 0-0 (0%) | 5 | 1 | 0 |
![]() 17 Nher Nerio | 25:53 | 6 | 0-0 (0%) | 3-13 (23%) | 0-0 (0%) | 1 | 1 | 2 |
23 Villena | 27:19 | 2 | 0-0 (0%) | 1-4 (25%) | 0-0 (0%) | 6 | 4 | 1 |
27 Jaja Daquiz | 30:36 | 10 | 0-0 (0%) | 3-6 (50%) | 1-7 (14%) | 10 | 3 | 3 |
![]() 27 Vanjo Manansala | 39:59 | 20 | 0-0 (0%) | 7-9 (78%) | 2-6 (33%) | 3 | 2 | 3 |
![]() 35 Mario Aquino | 18:38 | 0 | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 3 | 3 | 1 |
64 Richard Bautista | 23:20 | 9 | 0-0 (0%) | 4-9 (44%) | 0-0 (0%) | 8 | 4 | 2 |
| - | 55 | 0-0 (0%) | 22-51 (43%) | 3-15 (20%) | 39 | 23 | 12 |
- Date & time
- 2026-10-24 7:30 PM +08(2 hours ago)
- Location
- Ahmad Ibrahim Primary School

Sponsored by RLC

17

27

35
64
27

5

15

34

4
7

17

27
27
7

5

4
64
27

5
7

15
7
64

5

34
1:26NOYPI HOOPS BALLER (5'8"U)
Missed a 2-point field goal from the front of the rim.
27

4
27

5

4

4
64
64
64
64

15

17

5
23
64

35
23

17

15

27
23
7
27

4:51NOYPI HOOPS BALLER (5'8"U)
Timeout.

17

27

27

34

34

4
27
27
7

4:51NOYPI HOOPS BALLER (5'8"U)
Team foul.

7

15

25

4

25

34
6:07NOYPI HOOPS BALLER (5'8"U)
Made a 2-point field goal from the left low post.

15

17

15

34

7

35

17

35
64
23

35

7

15

17

25
7

35

17

5

34
7:58NOYPI HOOPS BALLER (5'8"U)
Missed a 3-point field goal from the left wing.

25

5

15

34
7

17

7

27

35
27

35

7
27

27
23

17

25
25

15

9

