OCBC 華僑銀行
vsCIB 興業銀行
34
PTS
22
39
REB
34
10
AST
4
8
STL
5
1
BLK
1
10
TO
11
8
PF
9
29%
2P%
19%
22%
3P%
12%
25%
FT%
33%

Box score
OCBC 華僑銀行
All stats
PLAYER | MINS | PTS | 2PT | 3PT | REB | AST | TO |
|---|---|---|---|---|---|---|---|
3 Calvin | 25:48 | 6 | 3-10 (30%) | 0-0 (0%) | 2 | 0 | 2 |
7 Gary | 22:50 | 10 | 5-9 (56%) | 0-0 (0%) | 2 | 3 | 0 |
8 Alan | 26:30 | 7 | 2-6 (33%) | 1-4 (25%) | 4 | 0 | 1 |
23 Dave | 23:51 | 3 | 1-3 (33%) | 0-3 (0%) | 4 | 2 | 4 |
33 Ken | 14:17 | 0 | 0-2 (0%) | 0-0 (0%) | 5 | 0 | 1 |
35 Charles | 13:45 | 2 | 1-5 (20%) | 0-0 (0%) | 6 | 0 | 1 |
74 Kay | 27:51 | 5 | 1-5 (20%) | 1-2 (50%) | 4 | 4 | 1 |
77 Philip | 23:09 | 1 | 0-1 (0%) | 0-0 (0%) | 4 | 0 | 0 |
88 Joshua | 9:29 | 0 | 0-1 (0%) | 0-0 (0%) | 1 | 1 | 0 |
91 Marcus | 7:53 | 0 | 0-3 (0%) | 0-0 (0%) | 7 | 0 | 0 |
| - | 34 | 13-45 (29%) | 2-9 (22%) | 39 | 10 | 10 |

Heatmap
OCBC 華僑銀行
















Accuracy scale
Less
More

Heatmap
CIB 興業銀行
















Accuracy scale
Less
More
Loading video...
OCBC 華僑銀行
vsCIB 興業銀行
34
PTS
22
39
REB
34
10
AST
4
8
STL
5
1
BLK
1
10
TO
11
8
PF
9
29%
2P%
19%
22%
3P%
12%
25%
FT%
33%
35
7
8
74
8
7
7
9
20
0
7
20
0
33
14
14
74
7
0
8
35
35
35
35
35
14

2:24CIB 興業銀行
Team foul.
35
14
35
8
7
0
33
74
7
20
7
8
35
33
8
0
7
0
7
14
8
35
35
9
20
14
0
35
33
7
8
74
9
35
8
3
88
7
10
7
0
74
7
77
33
10
77
20
0
9
74
23
3
14
3
0
23
23
10
7
23
- Date & time
- 2026-09-14 10:00 PM HKT(25 days ago)

Heatmap
CIB 興業銀行
















Accuracy scale
Less
More

Box score
OCBC 華僑銀行
All stats
PLAYER | MINS | PTS | 2PT | 3PT | REB | AST | TO |
|---|---|---|---|---|---|---|---|
3 Calvin | 25:48 | 6 | 3-10 (30%) | 0-0 (0%) | 2 | 0 | 2 |
7 Gary | 22:50 | 10 | 5-9 (56%) | 0-0 (0%) | 2 | 3 | 0 |
8 Alan | 26:30 | 7 | 2-6 (33%) | 1-4 (25%) | 4 | 0 | 1 |
23 Dave | 23:51 | 3 | 1-3 (33%) | 0-3 (0%) | 4 | 2 | 4 |
33 Ken | 14:17 | 0 | 0-2 (0%) | 0-0 (0%) | 5 | 0 | 1 |
35 Charles | 13:45 | 2 | 1-5 (20%) | 0-0 (0%) | 6 | 0 | 1 |
74 Kay | 27:51 | 5 | 1-5 (20%) | 1-2 (50%) | 4 | 4 | 1 |
77 Philip | 23:09 | 1 | 0-1 (0%) | 0-0 (0%) | 4 | 0 | 0 |
88 Joshua | 9:29 | 0 | 0-1 (0%) | 0-0 (0%) | 1 | 1 | 0 |
91 Marcus | 7:53 | 0 | 0-3 (0%) | 0-0 (0%) | 7 | 0 | 0 |
| - | 34 | 13-45 (29%) | 2-9 (22%) | 39 | 10 | 10 |
- Date & time
- 2026-09-14 10:00 PM HKT(25 days ago)
35
7
8
74
8
7
7
9
20
0
7
20
0
33
14
14
74
7
0
8
35
35
35
35
35
14

2:24CIB 興業銀行
Team foul.
35
14
35
8
7
0
33
74
7
20
7
8
35
33
8
0
7
0
7
14
8
35
35
9
20
14
0
35
33
7
8
74
9
35
8
3
88
7
10
7
0
74
7
77
33
10
77
20
0
9
74
23
3
14
3
0
23
23
10
7
23