Scorelab Logo
Scorelab Logo

Vincent Li Hoi Kit

6
4.2
PTS / game
(Total: 38)
3.6
REB / game
(Total: 32)
0.7
AST / game
(Total: 6)

Shot Chart

Accuracy by shot region

Basketball court background
Shot Region 1
Shot Region 2
Shot Region 3
Shot Region 4
Shot Region 5
Shot Region 6
Shot Region 7
Shot Region 8
Shot Region 9
Shot Region 10
Shot Region 11
Shot Region 12
Shot Region 13
Shot Region 14
Basketball court outline
Less Accurate
More Accurate

Points Contribution

Points per game per season

Player PPG
Team PPG

Shot Distribution

Breakdown of shot types

Shot Accuracy

Accuracy percentage by shot type

Match Statistics
All Stats
MATCHDATESCOREPTS2PT3PTFTREBASTTO
ShaTin vs KowloonFeb 2328-860-2 (0%)2-4 (50%)0-0 (0%)620
ShaTin vs Tsueng Kwan OFeb 084-000-0 (0%)0-0 (0%)0-0 (0%)000
ShaTin vs Tsuen WanJan 1833-700-0 (0%)0-0 (0%)0-0 (0%)000
Kowloon vs ShaTinJan 127-2421-3 (33%)0-0 (0%)0-0 (0%)100
ShaTin vs Hong Kong IslandJan 0419-2842-6 (33%)0-0 (0%)0-0 (0%)502
ShaTin vs Hong Kong IslandDec 1512-900-0 (0%)0-0 (0%)0-0 (0%)000
Tsuen Wan vs ShaTinNov 3011-2672-9 (22%)1-2 (50%)0-2 (0%)724
Kowloon vs ShaTinNov 248-3194-14 (29%)0-0 (0%)1-3 (33%)521
ShaTin vs Tsueng Kwan ONov 0231-13105-12 (42%)0-0 (0%)0-0 (0%)803

Are you the organiser? Manage this player here.