Scorelab Logo
Scorelab Logo

Adrian Lee Si Hang

4
12.0
PTS / game
(Total: 96)
4.6
REB / game
(Total: 37)
0.1
AST / game
(Total: 1)

Shot Chart

Accuracy by shot region

Basketball court background
Shot Region 1
Shot Region 2
Shot Region 3
Shot Region 4
Shot Region 5
Shot Region 6
Shot Region 7
Shot Region 8
Shot Region 9
Shot Region 10
Shot Region 11
Shot Region 12
Shot Region 13
Shot Region 14
Basketball court outline
Less Accurate
More Accurate

Points Contribution

Points per game per season

Player PPG
Team PPG

Shot Distribution

Breakdown of shot types

Shot Accuracy

Accuracy percentage by shot type

Match Statistics
All Stats
MATCHDATESCOREPTS2PT3PTFTREBASTTO
U10 TITANS (Season 2) vs U10 KINGS (Season 2)Jun 0824-19176-18 (33%)1-3 (33%)2-5 (40%)1300
U10 WEST KOWLOON DRAGONS (Season 2) vs U10 KINGS (Season 2)May 2515-20157-22 (32%)0-0 (0%)1-2 (50%)002
U10 GRIFFINS (Season 2) vs U10 KINGS (Season 2)May 2423-36126-22 (27%)0-0 (0%)0-0 (0%)101
U10 KINGS (Season 2) vs U10 TITANS (Season 2)May 1718-29103-13 (23%)0-0 (0%)4-10 (40%)504
U10 KNIGHTS (Season 2) vs U10 KINGS (Season 2)May 0422-26218-22 (36%)0-0 (0%)5-13 (38%)005
U10 KINGS (Season 2) vs U10 WEST KOWLOON DRAGONS (Season 2)Apr 1323-2583-11 (27%)0-0 (0%)2-4 (50%)601
U10 TITANS (Season 2) vs U10 KINGS (Season 2)Mar 3027-1984-16 (25%)0-0 (0%)0-0 (0%)410
U10 KINGS (Season 2) vs U10 KNIGHTS (Season 2)Mar 2231-1652-11 (18%)0-0 (0%)1-5 (20%)800

Are you the organiser? Manage this player here.