Yau Yat Ki
1
PPG
8.9
RPG
5.8
APG
2.5
Yau Yat Ki
1
PPG
8.9
RPG
5.8
APG
2.5
Shot Distribution
Breakdown of shot types
Shot Chart
Accuracy by shot region
















Less Accurate
More Accurate
Shot Accuracy
Accuracy percentage by shot type
Points Contribution
Player scoring impact per season
HKDBL Season 12
6 games
Contribution
25.37%
of team scoring
Player PPG
11.5Team PPG
45.3HKDBL Season 12 Playoff
2 games
Contribution
2.67%
of team scoring
Player PPG
1.0Team PPG
37.5All Seasons
Average8 games
Contribution
15.09%
of team scoring
Player PPG
6.3Team PPG
41.4Match Statistics
All Stats
MATCH | DATE↓ | SCORE | PTS | 1PT | 2PT | 3PT | FT | REB | AST | TO |
|---|---|---|---|---|---|---|---|---|---|---|
LIT TEA | Aug 22 | 50-15 | 2 | 0-0 (0%) | 1-4 (25%) | 0-5 (0%) | 0-2 (0%) | 5 | 0 | 4 |
TEA AMA | Jun 20 | 60-25 | 0 | 0-0 (0%) | 0-2 (0%) | 0-2 (0%) | 0-0 (0%) | 7 | 2 | 3 |
A TEA | Jun 06 | 40-51 | 11 | 0-0 (0%) | 1-1 (100%) | 3-5 (60%) | 0-0 (0%) | 3 | 2 | 1 |
TEA AMA | May 23 | 43-34 | 6 | 0-0 (0%) | 1-5 (20%) | 1-9 (11%) | 1-2 (50%) | 3 | 3 | 1 |
TEA HUS | May 16 | 32-24 | 8 | 0-0 (0%) | 2-2 (100%) | 0-5 (0%) | 4-6 (67%) | 12 | 4 | 6 |
LIT TEA | May 09 | 51-33 | 11 | 0-0 (0%) | 1-3 (33%) | 3-9 (33%) | 0-0 (0%) | 10 | 1 | 4 |
A TEA | Apr 25 | 52-47 | 15 | 0-0 (0%) | 0-1 (0%) | 5-10 (50%) | 0-0 (0%) | 1 | 0 | 3 |
PUM TEA | Apr 18 | 32-66 | 18 | 0-0 (0%) | 1-1 (100%) | 5-11 (45%) | 1-1 (100%) | 5 | 8 | 4 |
Shot Distribution
Breakdown of shot types
Shot Chart
Accuracy by shot region
















Less Accurate
More Accurate
Shot Accuracy
Accuracy percentage by shot type
Points Contribution
Player scoring impact per season
HKDBL Season 12
6 games
Contribution
25.37%
of team scoring
Player PPG
11.5Team PPG
45.3HKDBL Season 12 Playoff
2 games
Contribution
2.67%
of team scoring
Player PPG
1.0Team PPG
37.5All Seasons
Average8 games
Contribution
15.09%
of team scoring
Player PPG
6.3Team PPG
41.4Match Statistics
All Stats
MATCH | DATE↓ | SCORE | PTS | 1PT | 2PT | 3PT | FT | REB | AST | TO |
|---|---|---|---|---|---|---|---|---|---|---|
LIT TEA | Aug 22 | 50-15 | 2 | 0-0 (0%) | 1-4 (25%) | 0-5 (0%) | 0-2 (0%) | 5 | 0 | 4 |
TEA AMA | Jun 20 | 60-25 | 0 | 0-0 (0%) | 0-2 (0%) | 0-2 (0%) | 0-0 (0%) | 7 | 2 | 3 |
A TEA | Jun 06 | 40-51 | 11 | 0-0 (0%) | 1-1 (100%) | 3-5 (60%) | 0-0 (0%) | 3 | 2 | 1 |
TEA AMA | May 23 | 43-34 | 6 | 0-0 (0%) | 1-5 (20%) | 1-9 (11%) | 1-2 (50%) | 3 | 3 | 1 |
TEA HUS | May 16 | 32-24 | 8 | 0-0 (0%) | 2-2 (100%) | 0-5 (0%) | 4-6 (67%) | 12 | 4 | 6 |
LIT TEA | May 09 | 51-33 | 11 | 0-0 (0%) | 1-3 (33%) | 3-9 (33%) | 0-0 (0%) | 10 | 1 | 4 |
A TEA | Apr 25 | 52-47 | 15 | 0-0 (0%) | 0-1 (0%) | 5-10 (50%) | 0-0 (0%) | 1 | 0 | 3 |
PUM TEA | Apr 18 | 32-66 | 18 | 0-0 (0%) | 1-1 (100%) | 5-11 (45%) | 1-1 (100%) | 5 | 8 | 4 |
Are you the organiser? Manage this player here.
