Chung Mei Ling
5
PPG
3.9
RPG
1.3
APG
0.4
Chung Mei Ling
5
PPG
3.9
RPG
1.3
APG
0.4
Shot Distribution
Breakdown of shot types
Shot Chart
Accuracy by shot region
















Less Accurate
More Accurate
Shot Accuracy
Accuracy percentage by shot type
Points Contribution
Player scoring impact per season
HKDBL Season 15
5 games
Contribution
7.44%
of team scoring
Player PPG
3.6Team PPG
48.4HKDBL Season 15 Playoff
3 games
Contribution
8.12%
of team scoring
Player PPG
4.3Team PPG
53.3All Seasons
Average8 games
Contribution
7.80%
of team scoring
Player PPG
4.0Team PPG
50.9Match Statistics
All Stats
MATCH | DATE↓ | SCORE | PTS | 1PT | 2PT | 3PT | FT | REB | AST | TO |
|---|---|---|---|---|---|---|---|---|---|---|
BLA TEA | Dec 17 | 48-55 | 0 | 0-0 (0%) | 0-0 (0%) | 0-1 (0%) | 0-0 (0%) | 0 | 0 | 0 |
BLA HUS | Dec 10 | 39-36 | 0 | 0-0 (0%) | 0-0 (0%) | 0-1 (0%) | 0-0 (0%) | 0 | 1 | 0 |
BLA PUM | Dec 03 | 73-31 | 13 | 0-0 (0%) | 2-3 (67%) | 3-14 (21%) | 0-0 (0%) | 3 | 1 | 0 |
BLA HUS | Nov 19 | 40-48 | 3 | 0-0 (0%) | 0-2 (0%) | 1-3 (33%) | 0-0 (0%) | 0 | 1 | 0 |
BLA JPM | Nov 05 | 57-38 | 3 | 0-0 (0%) | 0-0 (0%) | 1-6 (17%) | 0-0 (0%) | 1 | 0 | 0 |
PUM BLA | Oct 13 | 30-60 | 9 | 0-0 (0%) | 0-1 (0%) | 3-7 (43%) | 0-2 (0%) | 3 | 0 | 1 |
TEA BLA | Sep 20 | 64-42 | 3 | 0-0 (0%) | 0-1 (0%) | 1-6 (17%) | 0-0 (0%) | 1 | 0 | 0 |
BLA LIT | Sep 03 | 43-28 | 0 | 0-0 (0%) | 0-2 (0%) | 0-4 (0%) | 0-0 (0%) | 2 | 0 | 0 |
Shot Distribution
Breakdown of shot types
Shot Chart
Accuracy by shot region
















Less Accurate
More Accurate
Shot Accuracy
Accuracy percentage by shot type
Points Contribution
Player scoring impact per season
HKDBL Season 15
5 games
Contribution
7.44%
of team scoring
Player PPG
3.6Team PPG
48.4HKDBL Season 15 Playoff
3 games
Contribution
8.12%
of team scoring
Player PPG
4.3Team PPG
53.3All Seasons
Average8 games
Contribution
7.80%
of team scoring
Player PPG
4.0Team PPG
50.9Match Statistics
All Stats
MATCH | DATE↓ | SCORE | PTS | 1PT | 2PT | 3PT | FT | REB | AST | TO |
|---|---|---|---|---|---|---|---|---|---|---|
BLA TEA | Dec 17 | 48-55 | 0 | 0-0 (0%) | 0-0 (0%) | 0-1 (0%) | 0-0 (0%) | 0 | 0 | 0 |
BLA HUS | Dec 10 | 39-36 | 0 | 0-0 (0%) | 0-0 (0%) | 0-1 (0%) | 0-0 (0%) | 0 | 1 | 0 |
BLA PUM | Dec 03 | 73-31 | 13 | 0-0 (0%) | 2-3 (67%) | 3-14 (21%) | 0-0 (0%) | 3 | 1 | 0 |
BLA HUS | Nov 19 | 40-48 | 3 | 0-0 (0%) | 0-2 (0%) | 1-3 (33%) | 0-0 (0%) | 0 | 1 | 0 |
BLA JPM | Nov 05 | 57-38 | 3 | 0-0 (0%) | 0-0 (0%) | 1-6 (17%) | 0-0 (0%) | 1 | 0 | 0 |
PUM BLA | Oct 13 | 30-60 | 9 | 0-0 (0%) | 0-1 (0%) | 3-7 (43%) | 0-2 (0%) | 3 | 0 | 1 |
TEA BLA | Sep 20 | 64-42 | 3 | 0-0 (0%) | 0-1 (0%) | 1-6 (17%) | 0-0 (0%) | 1 | 0 | 0 |
BLA LIT | Sep 03 | 43-28 | 0 | 0-0 (0%) | 0-2 (0%) | 0-4 (0%) | 0-0 (0%) | 2 | 0 | 0 |
Are you the organiser? Manage this player here.
