HUANG Suet Ying
9
PPG
5.3
RPG
4.3
APG
1.4
HUANG Suet Ying
9
PPG
5.3
RPG
4.3
APG
1.4
Shot Distribution
Breakdown of shot types
Shot Chart
Accuracy by shot region
















Less Accurate
More Accurate
Shot Accuracy
Accuracy percentage by shot type
Points Contribution
Player scoring impact per season
HKDBL Season 16
7 games
Contribution
9.74%
of team scoring
Player PPG
5.4Team PPG
55.7HKDBL Season 16 Playoff
1 game
Contribution
6.35%
of team scoring
Player PPG
4.0Team PPG
63.0All Seasons
Average8 games
Contribution
7.94%
of team scoring
Player PPG
4.7Team PPG
59.4Match Statistics
All Stats
MATCH | DATE↓ | SCORE | PTS | 1PT | 2PT | 3PT | FT | REB | AST | TO |
|---|---|---|---|---|---|---|---|---|---|---|
HUS TEA | Jul 08 | 63-78 | 4 | 0-0 (0%) | 2-6 (33%) | 0-0 (0%) | 0-0 (0%) | 3 | 5 | 2 |
HUS LIT | May 20 | 65-25 | 10 | 0-0 (0%) | 5-11 (45%) | 0-1 (0%) | 0-0 (0%) | 11 | 2 | 0 |
HUS CHI | May 15 | 44-52 | 0 | 0-0 (0%) | 0-2 (0%) | 0-0 (0%) | 0-0 (0%) | 2 | 0 | 0 |
HUS TEA | Apr 10 | 53-30 | 6 | 0-0 (0%) | 3-7 (43%) | 0-0 (0%) | 0-0 (0%) | 4 | 1 | 0 |
PUM HUS | Mar 11 | 41-77 | 12 | 0-0 (0%) | 5-14 (36%) | 0-0 (0%) | 2-2 (100%) | 2 | 0 | 3 |
HUS BLA | Feb 18 | 45-44 | 4 | 0-0 (0%) | 2-8 (25%) | 0-0 (0%) | 0-2 (0%) | 5 | 1 | 1 |
CHI HUS | Jan 21 | 31-58 | 2 | 0-0 (0%) | 1-5 (20%) | 0-0 (0%) | 0-0 (0%) | 5 | 1 | 1 |
LIT HUS | Jan 07 | 30-48 | 4 | 0-0 (0%) | 2-4 (50%) | 0-1 (0%) | 0-0 (0%) | 2 | 1 | 0 |
Shot Distribution
Breakdown of shot types
Shot Chart
Accuracy by shot region
















Less Accurate
More Accurate
Shot Accuracy
Accuracy percentage by shot type
Points Contribution
Player scoring impact per season
HKDBL Season 16
7 games
Contribution
9.74%
of team scoring
Player PPG
5.4Team PPG
55.7HKDBL Season 16 Playoff
1 game
Contribution
6.35%
of team scoring
Player PPG
4.0Team PPG
63.0All Seasons
Average8 games
Contribution
7.94%
of team scoring
Player PPG
4.7Team PPG
59.4Match Statistics
All Stats
MATCH | DATE↓ | SCORE | PTS | 1PT | 2PT | 3PT | FT | REB | AST | TO |
|---|---|---|---|---|---|---|---|---|---|---|
HUS TEA | Jul 08 | 63-78 | 4 | 0-0 (0%) | 2-6 (33%) | 0-0 (0%) | 0-0 (0%) | 3 | 5 | 2 |
HUS LIT | May 20 | 65-25 | 10 | 0-0 (0%) | 5-11 (45%) | 0-1 (0%) | 0-0 (0%) | 11 | 2 | 0 |
HUS CHI | May 15 | 44-52 | 0 | 0-0 (0%) | 0-2 (0%) | 0-0 (0%) | 0-0 (0%) | 2 | 0 | 0 |
HUS TEA | Apr 10 | 53-30 | 6 | 0-0 (0%) | 3-7 (43%) | 0-0 (0%) | 0-0 (0%) | 4 | 1 | 0 |
PUM HUS | Mar 11 | 41-77 | 12 | 0-0 (0%) | 5-14 (36%) | 0-0 (0%) | 2-2 (100%) | 2 | 0 | 3 |
HUS BLA | Feb 18 | 45-44 | 4 | 0-0 (0%) | 2-8 (25%) | 0-0 (0%) | 0-2 (0%) | 5 | 1 | 1 |
CHI HUS | Jan 21 | 31-58 | 2 | 0-0 (0%) | 1-5 (20%) | 0-0 (0%) | 0-0 (0%) | 5 | 1 | 1 |
LIT HUS | Jan 07 | 30-48 | 4 | 0-0 (0%) | 2-4 (50%) | 0-1 (0%) | 0-0 (0%) | 2 | 1 | 0 |
Are you the organiser? Manage this player here.
