CHAN Ka Wai
27
PPG
6.6
RPG
4.3
APG
1.6
CHAN Ka Wai
27
PPG
6.6
RPG
4.3
APG
1.6
Shot Distribution
Breakdown of shot types
Shot Chart
Accuracy by shot region
















Less Accurate
More Accurate
Shot Accuracy
Accuracy percentage by shot type
Points Contribution
Player scoring impact per season
HKDBL Season 16
6 games
Contribution
11.87%
of team scoring
Player PPG
6.7Team PPG
56.2HKDBL Season 16 Playoff
1 game
Contribution
9.52%
of team scoring
Player PPG
6.0Team PPG
63.0All Seasons
Average7 games
Contribution
10.63%
of team scoring
Player PPG
6.3Team PPG
59.6Match Statistics
All Stats
MATCH | DATE↓ | SCORE | PTS | 1PT | 2PT | 3PT | FT | REB | AST | TO |
|---|---|---|---|---|---|---|---|---|---|---|
HUS TEA | Jul 08 | 63-78 | 6 | 0-0 (0%) | 0-4 (0%) | 2-7 (29%) | 0-0 (0%) | 4 | 3 | 5 |
HUS LIT | May 20 | 65-25 | 4 | 0-0 (0%) | 1-7 (14%) | 0-3 (0%) | 2-2 (100%) | 7 | 4 | 1 |
HUS CHI | May 15 | 44-52 | 8 | 0-0 (0%) | 1-4 (25%) | 2-8 (25%) | 0-0 (0%) | 5 | 0 | 5 |
PUM HUS | Mar 11 | 41-77 | 4 | 0-0 (0%) | 2-4 (50%) | 0-2 (0%) | 0-0 (0%) | 10 | 3 | 1 |
HUS BLA | Feb 18 | 45-44 | 5 | 0-0 (0%) | 1-2 (50%) | 1-3 (33%) | 0-0 (0%) | 0 | 0 | 2 |
CHI HUS | Jan 21 | 31-58 | 16 | 0-0 (0%) | 3-5 (60%) | 3-8 (38%) | 1-2 (50%) | 3 | 0 | 4 |
LIT HUS | Jan 07 | 30-48 | 3 | 0-0 (0%) | 1-4 (25%) | 0-1 (0%) | 1-2 (50%) | 1 | 1 | 2 |
Shot Distribution
Breakdown of shot types
Shot Chart
Accuracy by shot region
















Less Accurate
More Accurate
Shot Accuracy
Accuracy percentage by shot type
Points Contribution
Player scoring impact per season
HKDBL Season 16
6 games
Contribution
11.87%
of team scoring
Player PPG
6.7Team PPG
56.2HKDBL Season 16 Playoff
1 game
Contribution
9.52%
of team scoring
Player PPG
6.0Team PPG
63.0All Seasons
Average7 games
Contribution
10.63%
of team scoring
Player PPG
6.3Team PPG
59.6Match Statistics
All Stats
MATCH | DATE↓ | SCORE | PTS | 1PT | 2PT | 3PT | FT | REB | AST | TO |
|---|---|---|---|---|---|---|---|---|---|---|
HUS TEA | Jul 08 | 63-78 | 6 | 0-0 (0%) | 0-4 (0%) | 2-7 (29%) | 0-0 (0%) | 4 | 3 | 5 |
HUS LIT | May 20 | 65-25 | 4 | 0-0 (0%) | 1-7 (14%) | 0-3 (0%) | 2-2 (100%) | 7 | 4 | 1 |
HUS CHI | May 15 | 44-52 | 8 | 0-0 (0%) | 1-4 (25%) | 2-8 (25%) | 0-0 (0%) | 5 | 0 | 5 |
PUM HUS | Mar 11 | 41-77 | 4 | 0-0 (0%) | 2-4 (50%) | 0-2 (0%) | 0-0 (0%) | 10 | 3 | 1 |
HUS BLA | Feb 18 | 45-44 | 5 | 0-0 (0%) | 1-2 (50%) | 1-3 (33%) | 0-0 (0%) | 0 | 0 | 2 |
CHI HUS | Jan 21 | 31-58 | 16 | 0-0 (0%) | 3-5 (60%) | 3-8 (38%) | 1-2 (50%) | 3 | 0 | 4 |
LIT HUS | Jan 07 | 30-48 | 3 | 0-0 (0%) | 1-4 (25%) | 0-1 (0%) | 1-2 (50%) | 1 | 1 | 2 |
Are you the organiser? Manage this player here.
