Shot mix
Distribution by shot type
Legend
2 pt
3 pt
FT
Heatmap
Accuracy by shot region
















Accuracy scale
Less
More
Shot mix
Accuracy by shot type
- 2 pt39.3%Shots count: 35/89
- 3 pt26.7%Shots count: 23/86
- FT63.6%Shots count: 14/22
Scoring impact
Points contribution from player, per season
D6 Regular season
Proud League S9 D69 games played
23.0%
Share of team PPG
10.8 PPG
46.9 team
D10
Proud League S104 games played
28.3%
Share of team PPG
14.0 PPG
49.5 team
All Seasons
Overall
25.7%
Share of team PPG
12.4 PPG
48.2 team
Shot mix
Distribution by shot type
Legend
2 pt
3 pt
FT
Heatmap
Accuracy by shot region
















Accuracy scale
Less
More
Shot mix
Accuracy by shot type
- 2 pt39.3%Shots count: 35/89
- 3 pt26.7%Shots count: 23/86
- FT63.6%Shots count: 14/22
Scoring impact
Points contribution from player, per season
D6 Regular season
Proud League S9 D69 games played
23.0%
Share of team PPG
10.8 PPG
46.9 team
D10
Proud League S104 games played
28.3%
Share of team PPG
14.0 PPG
49.5 team
All Seasons
Overall
25.7%
Share of team PPG
12.4 PPG
48.2 team
Player
Match statistics
All stats
MATCH | DATE↓ | SCORE | PTS | 1PT | 2PT | 3PT | FT | REB | AST | TO |
|---|---|---|---|---|---|---|---|---|---|---|
星期 BUM | Aug 24 | 61-59 | 15 | 0-0 (0%) | 3-6 (50%) | 3-8 (38%) | 0-0 (0%) | 4 | 4 | 0 |
大丈 BUM | Aug 03 | 55-45 | 24 | 0-0 (0%) | 6-13 (46%) | 4-7 (57%) | 0-0 (0%) | 8 | 0 | 2 |
BKB BUM | Jul 03 | 74-46 | 12 | 0-0 (0%) | 3-9 (33%) | 2-8 (25%) | 0-0 (0%) | 5 | 1 | 1 |
SMD BUM | May 11 | 30-48 | 5 | 0-0 (0%) | 2-4 (50%) | 0-1 (0%) | 1-2 (50%) | 4 | 4 | 0 |
KOB BUM | Apr 23 | 39-49 | 12 | 0-0 (0%) | 6-11 (55%) | 0-2 (0%) | 0-0 (0%) | 5 | 2 | 2 |
TOG BUM | Apr 01 | 39-43 | 10 | 0-0 (0%) | 3-4 (75%) | 0-4 (0%) | 4-4 (100%) | 6 | 4 | 3 |
SMD BUM | Mar 17 | 43-45 | 12 | 0-0 (0%) | 0-4 (0%) | 4-8 (50%) | 0-4 (0%) | 5 | 3 | 0 |
SMD BUM | Feb 03 | 38-48 | 12 | 0-0 (0%) | 5-6 (83%) | 0-2 (0%) | 2-2 (100%) | 4 | 2 | 1 |
![]() BUM | Jan 05 | 66-36 | 14 | 0-0 (0%) | 2-9 (22%) | 3-11 (27%) | 1-2 (50%) | 6 | 3 | 5 |
QUA BUM | Nov 25 | 54-29 | 5 | 0-0 (0%) | 0-0 (0%) | 1-8 (13%) | 2-2 (100%) | 3 | 1 | 1 |
YBD BUM | Oct 22 | 58-55 | 18 | 0-0 (0%) | 3-9 (33%) | 3-9 (33%) | 3-4 (75%) | 8 | 2 | 2 |
BUM TOG | Oct 02 | 58-53 | 9 | 0-0 (0%) | 1-9 (11%) | 2-11 (18%) | 1-2 (50%) | 12 | 5 | 3 |
佳聯 BUM | Sep 09 | 39-59 | 5 | 0-0 (0%) | 1-5 (20%) | 1-7 (14%) | 0-0 (0%) | 3 | 8 | 4 |

