張肇麟
88
1.0
PTS / game
(Total: 5)
1.0
REB / game
(Total: 5)
0.0
AST / game
(Total: 0)
張肇麟
88
1.0
PTS / game
(Total: 5)
1.0
REB / game
(Total: 5)
0.0
AST / game
(Total: 0)
Shot Chart
Accuracy by shot region
















Less Accurate
More Accurate
Points Contribution
Points per game per season
Player PPG
Team PPG
Shot Distribution
Breakdown of shot types
Shot Accuracy
Accuracy percentage by shot type
Match Statistics
All Stats
MATCH | DATE | SCORE | PTS | 2PT | 3PT | FT | REB | AST | TO |
---|---|---|---|---|---|---|---|---|---|
SCB A vs MAVS | Apr 22 | 43-41 | 0 | 0-0 (0%) | 0-2 (0%) | 0-0 (0%) | 1 | 0 | 0 |
MAVS vs 恐鷹籃球隊 | Apr 09 | 65-59 | 0 | 0-3 (0%) | 0-0 (0%) | 0-0 (0%) | 3 | 0 | 1 |
MAVS vs Old Union | Mar 24 | 68-50 | 3 | 0-0 (0%) | 1-1 (0%) | 0-0 (0%) | 1 | 0 | 0 |
MAVS vs Black Friday | Jan 21 | 65-57 | 0 | 0-0 (0%) | 0-1 (0%) | 0-0 (0%) | 0 | 0 | 0 |
MAVS vs HBT | Jan 14 | 58-48 | 2 | 1-1 (0%) | 0-0 (0%) | 0-0 (0%) | 0 | 0 | 1 |
Are you the organiser? Manage this player here.