Shot mix
Distribution by shot type
Legend
2 pt
3 pt
FT
Heatmap
Accuracy by shot region
















Accuracy scale
Less
More
Shot mix
Accuracy by shot type
- 2 pt48.1%Shots count: 13/27
- 3 pt36.6%Shots count: 30/82
- FT72.7%Shots count: 8/11
Scoring impact
Points contribution from player, per season
D6 Regular season
Proud League S9 D69 games played
19.4%
Share of team PPG
10.6 PPG
54.3 team
D7
Proud League S104 games played
10.8%
Share of team PPG
7.3 PPG
67.0 team
All Seasons
Overall
14.7%
Share of team PPG
8.9 PPG
60.7 team
Shot mix
Distribution by shot type
Legend
2 pt
3 pt
FT
Heatmap
Accuracy by shot region
















Accuracy scale
Less
More
Shot mix
Accuracy by shot type
- 2 pt48.1%Shots count: 13/27
- 3 pt36.6%Shots count: 30/82
- FT72.7%Shots count: 8/11
Scoring impact
Points contribution from player, per season
D6 Regular season
Proud League S9 D69 games played
19.4%
Share of team PPG
10.6 PPG
54.3 team
D7
Proud League S104 games played
10.8%
Share of team PPG
7.3 PPG
67.0 team
All Seasons
Overall
14.7%
Share of team PPG
8.9 PPG
60.7 team
Player
Match statistics
All stats
MATCH | DATE↓ | SCORE | PTS | 1PT | 2PT | 3PT | FT | REB | AST | TO |
|---|---|---|---|---|---|---|---|---|---|---|
RAD HKI | Aug 14 | 73-84 | 9 | 0-0 (0%) | 0-2 (0%) | 3-4 (75%) | 0-0 (0%) | 3 | 1 | 0 |
HKI 康籃 | Aug 06 | 60-74 | 12 | 0-0 (0%) | 0-2 (0%) | 4-5 (80%) | 0-0 (0%) | 7 | 0 | 2 |
HKI HOP | Jul 24 | 69-74 | 0 | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 0 | 0 | 0 |
HKI 籃波 | Jul 17 | 55-39 | 8 | 0-0 (0%) | 1-1 (100%) | 2-7 (29%) | 0-0 (0%) | 2 | 0 | 1 |
HKI LMS | Apr 13 | 62-55 | 2 | 0-0 (0%) | 1-1 (100%) | 0-4 (0%) | 0-0 (0%) | 2 | 2 | 0 |
HKI ![]() | Mar 16 | 40-53 | 3 | 0-0 (0%) | 0-2 (0%) | 1-4 (25%) | 0-0 (0%) | 2 | 0 | 2 |
SMD HKI | Feb 27 | 44-51 | 14 | 0-0 (0%) | 3-4 (75%) | 1-4 (25%) | 5-6 (83%) | 2 | 1 | 2 |
HKI LMS | Feb 13 | 58-71 | 17 | 0-0 (0%) | 1-2 (50%) | 5-12 (42%) | 0-0 (0%) | 3 | 1 | 1 |
HKI YBD | Feb 06 | 58-47 | 8 | 0-0 (0%) | 1-2 (50%) | 2-9 (22%) | 0-0 (0%) | 7 | 3 | 2 |
HKI KOB | Jan 15 | 58-53 | 8 | 0-0 (0%) | 1-2 (50%) | 2-6 (33%) | 0-0 (0%) | 2 | 0 | 0 |
HKI QUA | Dec 19 | 49-43 | 6 | 0-0 (0%) | 0-3 (0%) | 2-6 (33%) | 0-0 (0%) | 1 | 0 | 0 |
HKI BUM | Dec 09 | 76-54 | 26 | 0-0 (0%) | 4-4 (100%) | 5-12 (42%) | 3-4 (75%) | 8 | 1 | 1 |
HKI ![]() | Nov 27 | 37-52 | 11 | 0-0 (0%) | 1-2 (50%) | 3-9 (33%) | 0-1 (0%) | 7 | 1 | 1 |

