曹玲俊
87
PPG
3.3
RPG
3.3
APG
0.1
曹玲俊
87
PPG
3.3
RPG
3.3
APG
0.1
Shot Distribution
Breakdown of shot types
Shot Chart
Accuracy by shot region
















Less Accurate
More Accurate
Shot Accuracy
Accuracy percentage by shot type
Points Contribution
Player scoring impact per season
Proud League S8 D4
5 games
Contribution
6.49%
of team scoring
Player PPG
3.4Team PPG
52.4Proud League S8 D4 Playoff
2 games
Contribution
6.90%
of team scoring
Player PPG
3.0Team PPG
43.5All Seasons
Average7 games
Contribution
6.67%
of team scoring
Player PPG
3.2Team PPG
48.0Match Statistics
All Stats
MATCH | DATE↓ | SCORE | PTS | 1PT | 2PT | 3PT | FT | REB | AST | TO |
|---|---|---|---|---|---|---|---|---|---|---|
SCB HKI | Jul 21 | 49-42 | 0 | 0-0 (0%) | 0-2 (0%) | 0-1 (0%) | 0-2 (0%) | 3 | 0 | 0 |
C HKI | Jul 08 | 58-45 | 6 | 0-0 (0%) | 3-6 (50%) | 0-0 (0%) | 0-0 (0%) | 3 | 0 | 0 |
HKI ZOO | Jun 05 | 64-53 | 4 | 0-0 (0%) | 2-7 (29%) | 0-0 (0%) | 0-0 (0%) | 8 | 0 | 1 |
SCB HKI | May 23 | 57-46 | 3 | 0-0 (0%) | 0-1 (0%) | 1-2 (50%) | 0-0 (0%) | 1 | 1 | 0 |
HKI TOG | Apr 08 | 52-34 | 0 | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 0 | 0 | 0 |
HKI 佐敦 | Mar 04 | 46-42 | 2 | 0-0 (0%) | 1-1 (100%) | 0-0 (0%) | 0-0 (0%) | 1 | 0 | 2 |
佳聯 HKI | Feb 11 | 37-54 | 8 | 0-0 (0%) | 4-9 (44%) | 0-0 (0%) | 0-0 (0%) | 7 | 0 | 1 |
Shot Distribution
Breakdown of shot types
Shot Chart
Accuracy by shot region
















Less Accurate
More Accurate
Shot Accuracy
Accuracy percentage by shot type
Points Contribution
Player scoring impact per season
Proud League S8 D4
5 games
Contribution
6.49%
of team scoring
Player PPG
3.4Team PPG
52.4Proud League S8 D4 Playoff
2 games
Contribution
6.90%
of team scoring
Player PPG
3.0Team PPG
43.5All Seasons
Average7 games
Contribution
6.67%
of team scoring
Player PPG
3.2Team PPG
48.0Match Statistics
All Stats
MATCH | DATE↓ | SCORE | PTS | 1PT | 2PT | 3PT | FT | REB | AST | TO |
|---|---|---|---|---|---|---|---|---|---|---|
SCB HKI | Jul 21 | 49-42 | 0 | 0-0 (0%) | 0-2 (0%) | 0-1 (0%) | 0-2 (0%) | 3 | 0 | 0 |
C HKI | Jul 08 | 58-45 | 6 | 0-0 (0%) | 3-6 (50%) | 0-0 (0%) | 0-0 (0%) | 3 | 0 | 0 |
HKI ZOO | Jun 05 | 64-53 | 4 | 0-0 (0%) | 2-7 (29%) | 0-0 (0%) | 0-0 (0%) | 8 | 0 | 1 |
SCB HKI | May 23 | 57-46 | 3 | 0-0 (0%) | 0-1 (0%) | 1-2 (50%) | 0-0 (0%) | 1 | 1 | 0 |
HKI TOG | Apr 08 | 52-34 | 0 | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 0 | 0 | 0 |
HKI 佐敦 | Mar 04 | 46-42 | 2 | 0-0 (0%) | 1-1 (100%) | 0-0 (0%) | 0-0 (0%) | 1 | 0 | 2 |
佳聯 HKI | Feb 11 | 37-54 | 8 | 0-0 (0%) | 4-9 (44%) | 0-0 (0%) | 0-0 (0%) | 7 | 0 | 1 |
Are you the organiser? Manage this player here.
