林衍行
65
0.3
PTS / game
(Total: 2)
2.3
REB / game
(Total: 16)
0.4
AST / game
(Total: 3)
林衍行
65
0.3
PTS / game
(Total: 2)
2.3
REB / game
(Total: 16)
0.4
AST / game
(Total: 3)
Shot Chart
Accuracy by shot region
















Less Accurate
More Accurate
Points Contribution
Points per game per season
Player PPG
Team PPG
Shot Distribution
Breakdown of shot types
Shot Accuracy
Accuracy percentage by shot type
Match Statistics
All Stats
MATCH | DATE | SCORE | PTS | 2PT | 3PT | FT | REB | AST | TO |
---|---|---|---|---|---|---|---|---|---|
MAVS vs Old Union | Jul 28 | 49-45 | 0 | 0-1 (0%) | 0-0 (0%) | 0-0 (0%) | 0 | 0 | 0 |
恐鷹籃球隊 vs Old Union | Jul 08 | 40-43 | 0 | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 0 | 0 | 1 |
SCB A vs Old Union | May 07 | 56-44 | 2 | 1-2 (50%) | 0-0 (0%) | 0-0 (0%) | 6 | 0 | 4 |
Survivor vs Old Union | Apr 23 | 45-32 | 0 | 0-1 (0%) | 0-1 (0%) | 0-0 (0%) | 3 | 1 | 3 |
MAVS vs Old Union | Mar 24 | 68-50 | 0 | 0-6 (0%) | 0-0 (0%) | 0-0 (0%) | 3 | 1 | 2 |
Old Union vs 星暉 | Mar 10 | 49-76 | 0 | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 0 | 0 | 0 |
恐鷹籃球隊 vs Old Union | Feb 21 | 44-36 | 0 | 0-3 (0%) | 0-1 (0%) | 0-0 (0%) | 4 | 1 | 1 |
Are you the organiser? Manage this player here.