梁永豪
16
3.6
PTS / game
(Total: 18)
5.2
REB / game
(Total: 26)
0.6
AST / game
(Total: 3)
梁永豪
16
3.6
PTS / game
(Total: 18)
5.2
REB / game
(Total: 26)
0.6
AST / game
(Total: 3)
Shot Chart
Accuracy by shot region
















Less Accurate
More Accurate
Points Contribution
Points per game per season
Player PPG
Team PPG
Shot Distribution
Breakdown of shot types
Shot Accuracy
Accuracy percentage by shot type
Match Statistics
All Stats
MATCH | DATE | SCORE | PTS | 2PT | 3PT | FT | REB | AST | TO |
---|---|---|---|---|---|---|---|---|---|
New Frog Union vs Old Union | Jun 16 | 60-52 | 3 | 1-2 (50%) | 0-1 (0%) | 1-2 (50%) | 4 | 0 | 1 |
星暉 vs New Frog Union | May 27 | 65-51 | 2 | 1-2 (50%) | 0-0 (0%) | 0-2 (0%) | 5 | 0 | 0 |
空軍體育會 vs New Frog Union | Apr 16 | 76-54 | 8 | 4-8 (50%) | 0-2 (0%) | 0-0 (0%) | 5 | 0 | 2 |
Black Jesus vs New Frog Union | Mar 27 | 42-44 | 3 | 1-3 (33%) | 0-0 (0%) | 1-2 (50%) | 4 | 1 | 1 |
MAVS vs New Frog Union | Feb 26 | 48-53 | 2 | 1-3 (33%) | 0-0 (0%) | 0-0 (0%) | 8 | 2 | 0 |
Are you the organiser? Manage this player here.