Shahan Chellaram
2
0.4
PTS / game
(Total: 2)
2.8
REB / game
(Total: 14)
0.2
AST / game
(Total: 1)
Shahan Chellaram
2
0.4
PTS / game
(Total: 2)
2.8
REB / game
(Total: 14)
0.2
AST / game
(Total: 1)
Shot Chart
Accuracy by shot region
















Less Accurate
More Accurate
Points Contribution
Points per game per season
Player PPG
Team PPG
Shot Distribution
Breakdown of shot types
Shot Accuracy
Accuracy percentage by shot type
Match Statistics
All Stats
MATCH | DATE | SCORE | PTS | 2PT | 3PT | FT | REB | AST | TO |
---|---|---|---|---|---|---|---|---|---|
U12 DSA Kln Green vs U12 YMCA | Mar 26 | 18-21 | 0 | 0-1 (0%) | 0-0 (0%) | 0-0 (0%) | 2 | 0 | 1 |
U12 DSA Kln Green vs U12 DSA Kln Black | Mar 19 | 7-65 | 0 | 0-2 (0%) | 0-0 (0%) | 0-2 (0%) | 5 | 1 | 8 |
U12 Pui Ching vs U12 DSA Kln Green | Mar 12 | 27-24 | 0 | 0-3 (0%) | 0-0 (0%) | 0-0 (0%) | 3 | 0 | 0 |
U12 Shooting Star vs U12 DSA Kln Green | Mar 05 | 38-15 | 0 | 0-4 (0%) | 0-0 (0%) | 0-0 (0%) | 2 | 0 | 3 |
U12 DSA HKI vs U12 DSA Kln Green | Feb 26 | 18-20 | 2 | 1-4 (25%) | 0-1 (0%) | 0-2 (0%) | 2 | 0 | 0 |
Are you the organiser? Manage this player here.