Scorelab Logo
Scorelab Logo

Ronald

19
10.3
PTS / game
(Total: 82)
6.1
REB / game
(Total: 49)
1.6
AST / game
(Total: 13)

Shot Chart

Accuracy by shot region

Basketball court background
Shot Region 1
Shot Region 2
Shot Region 3
Shot Region 4
Shot Region 5
Shot Region 6
Shot Region 7
Shot Region 8
Shot Region 9
Shot Region 10
Shot Region 11
Shot Region 12
Shot Region 13
Shot Region 14
Basketball court outline
Less Accurate
More Accurate

Points Contribution

Points per game per season

Player PPG
Team PPG

Shot Distribution

Breakdown of shot types

Shot Accuracy

Accuracy percentage by shot type

Match Statistics
All Stats
MATCHDATESCOREPTS2PT3PTFTREBASTTO
Team Hil vs Team GilMar 2432-3651-7 (14%)1-5 (20%)0-0 (0%)1011
Team Gil vs HKG <> SFOMar 2369-31165-13 (38%)2-6 (33%)0-0 (0%)632
HKG <> SFO vs Team GilMar 1639-50123-7 (43%)2-3 (67%)0-2 (0%)101
Team Hil vs Team GilMar 1654-4581-1 (0%)2-5 (40%)0-0 (0%)511
Team Gil vs Team HilMar 1036-5393-9 (33%)1-6 (17%)0-0 (0%)717
HKG <> SFO vs Team GilMar 0939-54103-9 (33%)1-3 (33%)1-2 (50%)614
Team Gil vs HKG <> SFOMar 0358-2593-10 (30%)1-7 (14%)0-2 (0%)931
Team Gil vs Team HilMar 0342-39135-12 (42%)1-5 (20%)0-0 (0%)531

Are you the organiser? Manage this player here.