Scorelab Logo
Scorelab Logo

Yu Wai Lee

19
12.2
PTS / game
(Total: 171)
6.0
REB / game
(Total: 84)
0.9
AST / game
(Total: 12)

Shot Chart

Accuracy by shot region

Basketball court background
Shot Region 1
Shot Region 2
Shot Region 3
Shot Region 4
Shot Region 5
Shot Region 6
Shot Region 7
Shot Region 8
Shot Region 9
Shot Region 10
Shot Region 11
Shot Region 12
Shot Region 13
Shot Region 14
Basketball court outline
Less Accurate
More Accurate

Points Contribution

Points per game per season

Player PPG
Team PPG

Shot Distribution

Breakdown of shot types

Shot Accuracy

Accuracy percentage by shot type

Match Statistics
All Stats
MATCHDATESCOREPTS2PT3PTFTREBASTTO
RC99ers vs SBCJun 3041-3610-2 (0%)0-0 (0%)1-4 (25%)302
RC99ers vs RCBT 23-24Jun 0935-302610-17 (59%)1-2 (50%)3-5 (60%)404
RC99ers vs 羅便臣道2號Apr 2142-6393-18 (17%)1-4 (25%)0-0 (0%)233
RC99ers vs YPWDDFeb 2534-28144-13 (31%)1-2 (50%)3-5 (60%)314
RC99ers vs SBCDec 0354-62165-12 (42%)1-2 (50%)3-7 (43%)502
RCBU vs RC99ersNov 2553-2731-6 (17%)0-2 (0%)1-4 (25%)824
Thunderbirds vs RC99ersFeb 2634-41115-15 (33%)0-2 (0%)1-4 (25%)912
RC74 vs RC99ersJan 140-2000-0 (0%)0-0 (0%)0-0 (0%)000
NWO vs RC99ersNov 2739-34188-19 (42%)0-0 (0%)2-4 (50%)1112
9 SUK vs RC99ersNov 2034-31124-15 (27%)1-3 (33%)1-4 (25%)1133
羅便臣道2號 vs RC99ersMay 2940-2241-17 (6%)0-0 (0%)2-4 (50%)701
SBC vs RC99ersMay 1535-2992-10 (20%)1-3 (33%)2-4 (50%)412
RC99ers vs YPWDDNov 2139-562611-27 (41%)1-1 (0%)1-2 (50%)1402
RC99ers vs RCBUOct 3136-51227-13 (54%)2-3 (67%)2-5 (40%)301

Are you the organiser? Manage this player here.