Scorelab Logo
Scorelab Logo

Law Ka Him

32
3.2
PTS / game
(Total: 55)
3.7
REB / game
(Total: 63)
1.0
AST / game
(Total: 17)

Shot Chart

Accuracy by shot region

Basketball court background
Shot Region 1
Shot Region 2
Shot Region 3
Shot Region 4
Shot Region 5
Shot Region 6
Shot Region 7
Shot Region 8
Shot Region 9
Shot Region 10
Shot Region 11
Shot Region 12
Shot Region 13
Shot Region 14
Basketball court outline
Less Accurate
More Accurate

Points Contribution

Points per game per season

Player PPG
Team PPG

Shot Distribution

Breakdown of shot types

Shot Accuracy

Accuracy percentage by shot type

Match Statistics
All Stats
MATCHDATESCOREPTS2PT3PTFTREBASTTO
SBC vs RCBT 23-24Sep 2231-2651-8 (13%)1-2 (50%)0-0 (0%)633
SBC vs YPWDDJul 2026-3181-6 (17%)2-5 (40%)0-2 (0%)411
RC99ers vs SBCJun 3041-3661-8 (13%)0-6 (0%)4-6 (67%)332
SBC vs RCBUJun 0935-4521-4 (25%)0-2 (0%)0-0 (0%)100
羅便臣道2號 vs SBCMay 2536-3741-4 (25%)0-0 (0%)2-3 (67%)110
SBC vs NWOApr 0735-3463-13 (23%)0-0 (0%)0-0 (0%)414
SBC vs 9 SUKJan 0728-2530-4 (0%)1-2 (50%)0-0 (0%)202
RC99ers vs SBCDec 0354-6293-5 (60%)1-3 (33%)0-1 (0%)732
SBC vs YPWDDNov 1824-1210-4 (0%)0-1 (0%)1-1 (0%)200
SBC vs 羅便臣道2號May 2840-3900-4 (0%)0-2 (0%)0-2 (0%)803
9 SUK vs SBCMar 2622-2841-6 (17%)0-2 (0%)2-2 (0%)010
SBC vs YPWDDNov 2736-2231-4 (25%)0-5 (0%)1-2 (50%)830
SBC vs NWOMay 2927-3200-3 (0%)0-4 (0%)0-0 (0%)203
SBC vs RC99ersMay 1535-2900-1 (0%)0-0 (0%)0-0 (0%)210
SBC vs 9 SUKNov 1428-3000-3 (0%)0-1 (0%)0-0 (0%)100
羅便臣道2號 vs SBCOct 2431-3200-2 (0%)0-1 (0%)0-0 (0%)302
SBC vs ThunderbirdsOct 0348-1142-3 (67%)0-1 (0%)0-2 (0%)901

Are you the organiser? Manage this player here.