陳嘉淇
65
PPG
4.8
RPG
4.7
APG
1.3
陳嘉淇
65
PPG
4.8
RPG
4.7
APG
1.3
Shot Distribution
Breakdown of shot types
Shot Chart
Accuracy by shot region
















Less Accurate
More Accurate
Shot Accuracy
Accuracy percentage by shot type
Points Contribution
Player scoring impact per season
Raimondian Season 5 Regular Season
6 games
Contribution
11.37%
of team scoring
Player PPG
5.7Team PPG
49.8Raimondian Season 5 Playoff
3 games
Contribution
6.04%
of team scoring
Player PPG
3.0Team PPG
49.7All Seasons
Average9 games
Contribution
8.71%
of team scoring
Player PPG
4.3Team PPG
49.8Match Statistics
All Stats
MATCH | DATE↓ | SCORE | PTS | 1PT | 2PT | 3PT | FT | REB | AST | TO |
|---|---|---|---|---|---|---|---|---|---|---|
RCB RCB | Sep 15 | 47-38 | 0 | 0-0 (0%) | 0-4 (0%) | 0-0 (0%) | 0-0 (0%) | 4 | 3 | 1 |
RCB 羅便 | Jul 14 | 40-36 | 2 | 0-0 (0%) | 1-3 (33%) | 0-0 (0%) | 0-2 (0%) | 1 | 0 | 1 |
RCB RCB | Jun 30 | 71-33 | 7 | 0-0 (0%) | 3-4 (75%) | 0-1 (0%) | 1-2 (50%) | 3 | 1 | 0 |
羅便 RCB | May 11 | 39-59 | 8 | 0-0 (0%) | 4-5 (80%) | 0-2 (0%) | 0-0 (0%) | 4 | 3 | 1 |
RCB 9 | Apr 21 | 49-22 | 6 | 0-0 (0%) | 3-7 (43%) | 0-2 (0%) | 0-3 (0%) | 7 | 0 | 3 |
RCB SBC | Mar 10 | 40-34 | 11 | 0-0 (0%) | 4-6 (67%) | 0-0 (0%) | 3-10 (30%) | 7 | 1 | 0 |
RCB RC9 | Dec 16 | 62-40 | 0 | 0-0 (0%) | 0-2 (0%) | 0-1 (0%) | 0-2 (0%) | 4 | 2 | 8 |
RCB RCB | Dec 10 | 34-37 | 2 | 0-0 (0%) | 1-3 (33%) | 0-0 (0%) | 0-1 (0%) | 4 | 0 | 1 |
RCB RCB | Nov 25 | 52-22 | 7 | 0-0 (0%) | 2-4 (50%) | 0-0 (0%) | 3-7 (43%) | 8 | 2 | 1 |
Shot Distribution
Breakdown of shot types
Shot Chart
Accuracy by shot region
















Less Accurate
More Accurate
Shot Accuracy
Accuracy percentage by shot type
Points Contribution
Player scoring impact per season
Raimondian Season 5 Regular Season
6 games
Contribution
11.37%
of team scoring
Player PPG
5.7Team PPG
49.8Raimondian Season 5 Playoff
3 games
Contribution
6.04%
of team scoring
Player PPG
3.0Team PPG
49.7All Seasons
Average9 games
Contribution
8.71%
of team scoring
Player PPG
4.3Team PPG
49.8Match Statistics
All Stats
MATCH | DATE↓ | SCORE | PTS | 1PT | 2PT | 3PT | FT | REB | AST | TO |
|---|---|---|---|---|---|---|---|---|---|---|
RCB RCB | Sep 15 | 47-38 | 0 | 0-0 (0%) | 0-4 (0%) | 0-0 (0%) | 0-0 (0%) | 4 | 3 | 1 |
RCB 羅便 | Jul 14 | 40-36 | 2 | 0-0 (0%) | 1-3 (33%) | 0-0 (0%) | 0-2 (0%) | 1 | 0 | 1 |
RCB RCB | Jun 30 | 71-33 | 7 | 0-0 (0%) | 3-4 (75%) | 0-1 (0%) | 1-2 (50%) | 3 | 1 | 0 |
羅便 RCB | May 11 | 39-59 | 8 | 0-0 (0%) | 4-5 (80%) | 0-2 (0%) | 0-0 (0%) | 4 | 3 | 1 |
RCB 9 | Apr 21 | 49-22 | 6 | 0-0 (0%) | 3-7 (43%) | 0-2 (0%) | 0-3 (0%) | 7 | 0 | 3 |
RCB SBC | Mar 10 | 40-34 | 11 | 0-0 (0%) | 4-6 (67%) | 0-0 (0%) | 3-10 (30%) | 7 | 1 | 0 |
RCB RC9 | Dec 16 | 62-40 | 0 | 0-0 (0%) | 0-2 (0%) | 0-1 (0%) | 0-2 (0%) | 4 | 2 | 8 |
RCB RCB | Dec 10 | 34-37 | 2 | 0-0 (0%) | 1-3 (33%) | 0-0 (0%) | 0-1 (0%) | 4 | 0 | 1 |
RCB RCB | Nov 25 | 52-22 | 7 | 0-0 (0%) | 2-4 (50%) | 0-0 (0%) | 3-7 (43%) | 8 | 2 | 1 |
Are you the organiser? Manage this player here.
