黃俊祺
4
PPG
2.4
RPG
4.0
APG
0.4
黃俊祺
4
PPG
2.4
RPG
4.0
APG
0.4
Shot Distribution
Breakdown of shot types
Shot Chart
Accuracy by shot region
















Less Accurate
More Accurate
Shot Accuracy
Accuracy percentage by shot type
Points Contribution
Player scoring impact per season
Raimondian Season 5 Regular Season
7 games
Contribution
9.82%
of team scoring
Player PPG
3.1Team PPG
32.0Raimondian Season 5 Playoff
2 games
Contribution
0.00%
of team scoring
Player PPG
0.0Team PPG
32.5All Seasons
Average9 games
Contribution
4.87%
of team scoring
Player PPG
1.6Team PPG
32.3Match Statistics
All Stats
MATCH | DATE↓ | SCORE | PTS | 1PT | 2PT | 3PT | FT | REB | AST | TO |
|---|---|---|---|---|---|---|---|---|---|---|
RCB 9 | Jul 14 | 32-39 | 0 | 0-0 (0%) | 0-1 (0%) | 0-0 (0%) | 0-0 (0%) | 4 | 0 | 1 |
RCB RCB | Jun 30 | 71-33 | 0 | 0-0 (0%) | 0-1 (0%) | 0-1 (0%) | 0-0 (0%) | 1 | 0 | 0 |
RC9 RCB | Jun 09 | 35-30 | 0 | 0-0 (0%) | 0-1 (0%) | 0-1 (0%) | 0-0 (0%) | 2 | 1 | 1 |
YPW RCB | May 11 | 40-32 | 6 | 0-0 (0%) | 3-7 (43%) | 0-1 (0%) | 0-0 (0%) | 7 | 0 | 3 |
9 RCB | May 05 | 36-28 | 5 | 0-0 (0%) | 1-1 (100%) | 1-2 (50%) | 0-0 (0%) | 3 | 1 | 4 |
SBC RCB | Feb 25 | 31-49 | 6 | 0-0 (0%) | 3-7 (43%) | 0-0 (0%) | 0-0 (0%) | 6 | 0 | 1 |
RCB RCB | Jan 28 | 26-47 | 3 | 0-0 (0%) | 1-4 (25%) | 0-0 (0%) | 1-2 (50%) | 2 | 2 | 3 |
羅便 RCB | Dec 10 | 49-37 | 2 | 0-0 (0%) | 1-2 (50%) | 0-0 (0%) | 0-0 (0%) | 7 | 0 | 2 |
RCB RCB | Nov 25 | 52-22 | 0 | 0-0 (0%) | 0-1 (0%) | 0-0 (0%) | 0-2 (0%) | 4 | 0 | 1 |
Shot Distribution
Breakdown of shot types
Shot Chart
Accuracy by shot region
















Less Accurate
More Accurate
Shot Accuracy
Accuracy percentage by shot type
Points Contribution
Player scoring impact per season
Raimondian Season 5 Regular Season
7 games
Contribution
9.82%
of team scoring
Player PPG
3.1Team PPG
32.0Raimondian Season 5 Playoff
2 games
Contribution
0.00%
of team scoring
Player PPG
0.0Team PPG
32.5All Seasons
Average9 games
Contribution
4.87%
of team scoring
Player PPG
1.6Team PPG
32.3Match Statistics
All Stats
MATCH | DATE↓ | SCORE | PTS | 1PT | 2PT | 3PT | FT | REB | AST | TO |
|---|---|---|---|---|---|---|---|---|---|---|
RCB 9 | Jul 14 | 32-39 | 0 | 0-0 (0%) | 0-1 (0%) | 0-0 (0%) | 0-0 (0%) | 4 | 0 | 1 |
RCB RCB | Jun 30 | 71-33 | 0 | 0-0 (0%) | 0-1 (0%) | 0-1 (0%) | 0-0 (0%) | 1 | 0 | 0 |
RC9 RCB | Jun 09 | 35-30 | 0 | 0-0 (0%) | 0-1 (0%) | 0-1 (0%) | 0-0 (0%) | 2 | 1 | 1 |
YPW RCB | May 11 | 40-32 | 6 | 0-0 (0%) | 3-7 (43%) | 0-1 (0%) | 0-0 (0%) | 7 | 0 | 3 |
9 RCB | May 05 | 36-28 | 5 | 0-0 (0%) | 1-1 (100%) | 1-2 (50%) | 0-0 (0%) | 3 | 1 | 4 |
SBC RCB | Feb 25 | 31-49 | 6 | 0-0 (0%) | 3-7 (43%) | 0-0 (0%) | 0-0 (0%) | 6 | 0 | 1 |
RCB RCB | Jan 28 | 26-47 | 3 | 0-0 (0%) | 1-4 (25%) | 0-0 (0%) | 1-2 (50%) | 2 | 2 | 3 |
羅便 RCB | Dec 10 | 49-37 | 2 | 0-0 (0%) | 1-2 (50%) | 0-0 (0%) | 0-0 (0%) | 7 | 0 | 2 |
RCB RCB | Nov 25 | 52-22 | 0 | 0-0 (0%) | 0-1 (0%) | 0-0 (0%) | 0-2 (0%) | 4 | 0 | 1 |
Are you the organiser? Manage this player here.
