CHENG Chun Hei Eden
30
PPG
5.3
RPG
1.8
APG
0.3
CHENG Chun Hei Eden
30
PPG
5.3
RPG
1.8
APG
0.3
Shot Distribution
Breakdown of shot types
Shot Chart
Accuracy by shot region
















Less Accurate
More Accurate
Shot Accuracy
Accuracy percentage by shot type
Points Contribution
Player scoring impact per season
DSAYBL Season 12 U12
4 games
Contribution
15.56%
of team scoring
Player PPG
5.3Team PPG
33.8Match Statistics
All Stats
| MATCH | DATE | SCORE | PTS | 1PT | 2PT | 3PT | FT | REB | AST | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| DSA KLN U12 vs HOY | Nov 09 | 19-36 | 1 | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 1-1 (100%) | 0 | 0 | 0 |
| HOY vs Top 1 | Nov 02 | 27-45 | 10 | 0-0 (0%) | 2-4 (50%) | 2-4 (50%) | 0-1 (0%) | 4 | 0 | 0 |
| DSA TP/SD vs HOY | Oct 19 | 23-25 | 0 | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 0 | 0 | 0 |
| PCPS U12 vs HOY | Oct 12 | 8-47 | 10 | 0-0 (0%) | 4-5 (80%) | 0-3 (0%) | 2-2 (100%) | 3 | 1 | 0 |
Shot Distribution
Breakdown of shot types
Shot Chart
Accuracy by shot region
















Less Accurate
More Accurate
Shot Accuracy
Accuracy percentage by shot type
Points Contribution
Player scoring impact per season
DSAYBL Season 12 U12
4 games
Contribution
15.56%
of team scoring
Player PPG
5.3Team PPG
33.8Match Statistics
All Stats
| MATCH | DATE | SCORE | PTS | 1PT | 2PT | 3PT | FT | REB | AST | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| DSA KLN U12 vs HOY | Nov 09 | 19-36 | 1 | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 1-1 (100%) | 0 | 0 | 0 |
| HOY vs Top 1 | Nov 02 | 27-45 | 10 | 0-0 (0%) | 2-4 (50%) | 2-4 (50%) | 0-1 (0%) | 4 | 0 | 0 |
| DSA TP/SD vs HOY | Oct 19 | 23-25 | 0 | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 0 | 0 | 0 |
| PCPS U12 vs HOY | Oct 12 | 8-47 | 10 | 0-0 (0%) | 4-5 (80%) | 0-3 (0%) | 2-2 (100%) | 3 | 1 | 0 |
Are you the organiser? Manage this player here.
