CHEUNG LAP
58
PPG
1.5
RPG
1.3
APG
0.5
CHEUNG LAP
58
PPG
1.5
RPG
1.3
APG
0.5
Shot Distribution
Breakdown of shot types
Shot Chart
Accuracy by shot region
















Less Accurate
More Accurate
Shot Accuracy
Accuracy percentage by shot type
Points Contribution
Player scoring impact per season
DSAYBL Season 12 U10 Division 1
4 games
Contribution
6.00%
of team scoring
Player PPG
1.5Team PPG
25.0Match Statistics
All Stats
| MATCH | DATE | SCORE | PTS | 1PT | 2PT | 3PT | FT | REB | AST | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| DSA SD/HKI vs PCPS | Nov 09 | 27-20 | 0 | 0-0 (0%) | 0-1 (0%) | 0-0 (0%) | 0-0 (0%) | 1 | 0 | 0 |
| PCPS vs C2 U10 | Nov 02 | 21-26 | 0 | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 0 | 0 | 0 |
| PCPS vs Zero Sport | Oct 19 | 33-28 | 2 | 0-0 (0%) | 1-2 (50%) | 0-0 (0%) | 0-0 (0%) | 1 | 1 | 0 |
| DSA SD/HKI vs PCPS | Oct 12 | 25-26 | 4 | 0-0 (0%) | 2-3 (67%) | 0-0 (0%) | 0-0 (0%) | 3 | 1 | 1 |
Shot Distribution
Breakdown of shot types
Shot Chart
Accuracy by shot region
















Less Accurate
More Accurate
Shot Accuracy
Accuracy percentage by shot type
Points Contribution
Player scoring impact per season
DSAYBL Season 12 U10 Division 1
4 games
Contribution
6.00%
of team scoring
Player PPG
1.5Team PPG
25.0Match Statistics
All Stats
| MATCH | DATE | SCORE | PTS | 1PT | 2PT | 3PT | FT | REB | AST | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| DSA SD/HKI vs PCPS | Nov 09 | 27-20 | 0 | 0-0 (0%) | 0-1 (0%) | 0-0 (0%) | 0-0 (0%) | 1 | 0 | 0 |
| PCPS vs C2 U10 | Nov 02 | 21-26 | 0 | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 0 | 0 | 0 |
| PCPS vs Zero Sport | Oct 19 | 33-28 | 2 | 0-0 (0%) | 1-2 (50%) | 0-0 (0%) | 0-0 (0%) | 1 | 1 | 0 |
| DSA SD/HKI vs PCPS | Oct 12 | 25-26 | 4 | 0-0 (0%) | 2-3 (67%) | 0-0 (0%) | 0-0 (0%) | 3 | 1 | 1 |
Are you the organiser? Manage this player here.
