Shot mix
Distribution by shot type
Legend
2 pt
3 pt
FT
Heatmap
Accuracy by shot region
















Accuracy scale
Less
More
Shot mix
Accuracy by shot type
- 2 pt18.8%Shots count: 3/16
- 3 pt16.2%Shots count: 6/37
- FT20.0%Shots count: 1/5
Scoring impact
Points contribution from player, per season
D6 Regular season
Proud League S9 D68 games played
6.4%
Share of team PPG
2.9 PPG
44.6 team
D6
Proud League S104 games played
1.2%
Share of team PPG
0.5 PPG
42.5 team
All Seasons
Overall
3.9%
Share of team PPG
1.7 PPG
43.6 team
Shot mix
Distribution by shot type
Legend
2 pt
3 pt
FT
Heatmap
Accuracy by shot region
















Accuracy scale
Less
More
Shot mix
Accuracy by shot type
- 2 pt18.8%Shots count: 3/16
- 3 pt16.2%Shots count: 6/37
- FT20.0%Shots count: 1/5
Scoring impact
Points contribution from player, per season
D6 Regular season
Proud League S9 D68 games played
6.4%
Share of team PPG
2.9 PPG
44.6 team
D6
Proud League S104 games played
1.2%
Share of team PPG
0.5 PPG
42.5 team
All Seasons
Overall
3.9%
Share of team PPG
1.7 PPG
43.6 team
Player
Match statistics
All stats
MATCH | DATE↓ | SCORE | PTS | 1PT | 2PT | 3PT | FT | REB | AST | TO |
|---|---|---|---|---|---|---|---|---|---|---|
QUA SEC | Oct 08 | 52-31 | 2 | 0-0 (0%) | 1-2 (50%) | 0-2 (0%) | 0-0 (0%) | 1 | 0 | 2 |
BLA QUA | Sep 29 | 48-37 | 0 | 0-0 (0%) | 0-1 (0%) | 0-3 (0%) | 0-0 (0%) | 0 | 0 | 0 |
拾柒 QUA | Sep 04 | 55-41 | 0 | 0-0 (0%) | 0-0 (0%) | 0-1 (0%) | 0-0 (0%) | 2 | 1 | 0 |
QUA WES | Jul 30 | 40-49 | 0 | 0-0 (0%) | 0-1 (0%) | 0-2 (0%) | 0-0 (0%) | 2 | 0 | 1 |
![]() QUA | Apr 15 | 61-41 | 0 | 0-0 (0%) | 0-1 (0%) | 0-1 (0%) | 0-0 (0%) | 1 | 0 | 0 |
QUA LMS | Mar 24 | 46-43 | 0 | 0-0 (0%) | 0-1 (0%) | 0-2 (0%) | 0-0 (0%) | 1 | 0 | 0 |
佳聯 QUA | Feb 09 | 36-47 | 0 | 0-0 (0%) | 0-2 (0%) | 0-4 (0%) | 0-0 (0%) | 1 | 1 | 0 |
QUA LMS | Jan 20 | 47-40 | 8 | 0-0 (0%) | 1-3 (33%) | 2-5 (40%) | 0-0 (0%) | 2 | 0 | 1 |
QUA TOG | Jan 05 | 44-24 | 5 | 0-0 (0%) | 1-2 (50%) | 1-3 (33%) | 0-2 (0%) | 2 | 1 | 1 |
HKI QUA | Dec 19 | 49-43 | 3 | 0-0 (0%) | 0-0 (0%) | 1-8 (13%) | 0-0 (0%) | 3 | 0 | 0 |
QUA BUM | Nov 25 | 54-29 | 7 | 0-0 (0%) | 0-3 (0%) | 2-5 (40%) | 1-3 (33%) | 2 | 2 | 0 |
SMD QUA | Nov 04 | 32-35 | 0 | 0-0 (0%) | 0-0 (0%) | 0-1 (0%) | 0-0 (0%) | 1 | 0 | 1 |

