Shot mix
Distribution by shot type
Legend
2 pt
3 pt
FT
Heatmap
Accuracy by shot region
















Accuracy scale
Less
More
Shot mix
Accuracy by shot type
- 2 pt20.0%Shots count: 3/15
- 3 pt0.0%Shots count: 0/1
Scoring impact
Points contribution from player, per season
D6
Proud League S106 games played
0.7%
Share of team PPG
0.3 PPG
44.5 team
D6 Regular season
Proud League S9 D68 games played
1.1%
Share of team PPG
0.5 PPG
46.4 team
All Seasons
Overall
0.9%
Share of team PPG
0.4 PPG
45.4 team
Shot mix
Distribution by shot type
Legend
2 pt
3 pt
FT
Heatmap
Accuracy by shot region
















Accuracy scale
Less
More
Shot mix
Accuracy by shot type
- 2 pt20.0%Shots count: 3/15
- 3 pt0.0%Shots count: 0/1
Scoring impact
Points contribution from player, per season
D6
Proud League S106 games played
0.7%
Share of team PPG
0.3 PPG
44.5 team
D6 Regular season
Proud League S9 D68 games played
1.1%
Share of team PPG
0.5 PPG
46.4 team
All Seasons
Overall
0.9%
Share of team PPG
0.4 PPG
45.4 team
Player
Match statistics
All stats
MATCH | DATE↓ | SCORE | PTS | 1PT | 2PT | 3PT | FT | REB | AST | TO |
|---|---|---|---|---|---|---|---|---|---|---|
BLA QUA | Sep 29 | 48-37 | 0 | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 2 | 0 | 0 |
拾柒 QUA | Sep 04 | 55-41 | 0 | 0-0 (0%) | 0-2 (0%) | 0-1 (0%) | 0-0 (0%) | 0 | 0 | 1 |
QUA GOA | Aug 18 | 45-40 | 2 | 0-0 (0%) | 1-1 (100%) | 0-0 (0%) | 0-0 (0%) | 1 | 0 | 0 |
QUA VET | Aug 12 | 61-26 | 0 | 0-0 (0%) | 0-2 (0%) | 0-0 (0%) | 0-0 (0%) | 1 | 1 | 1 |
QUA WES | Jul 30 | 40-49 | 0 | 0-0 (0%) | 0-1 (0%) | 0-0 (0%) | 0-0 (0%) | 3 | 0 | 1 |
WAR QUA | Jul 02 | 57-43 | 0 | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 2 | 0 | 0 |
![]() QUA | Apr 15 | 61-41 | 0 | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 1 | 0 | 0 |
QUA LMS | Mar 24 | 46-43 | 2 | 0-0 (0%) | 1-4 (25%) | 0-0 (0%) | 0-0 (0%) | 4 | 1 | 1 |
佳聯 QUA | Feb 09 | 36-47 | 0 | 0-0 (0%) | 0-1 (0%) | 0-0 (0%) | 0-0 (0%) | 2 | 1 | 0 |
QUA LMS | Jan 20 | 47-40 | 0 | 0-0 (0%) | 0-1 (0%) | 0-0 (0%) | 0-0 (0%) | 0 | 0 | 1 |
QUA TOG | Jan 05 | 44-24 | 0 | 0-0 (0%) | 0-1 (0%) | 0-0 (0%) | 0-0 (0%) | 1 | 0 | 1 |
HKI QUA | Dec 19 | 49-43 | 2 | 0-0 (0%) | 1-1 (100%) | 0-0 (0%) | 0-0 (0%) | 1 | 1 | 1 |
YBD QUA | Dec 09 | 47-49 | 0 | 0-0 (0%) | 0-1 (0%) | 0-0 (0%) | 0-0 (0%) | 2 | 0 | 0 |
QUA BUM | Nov 25 | 54-29 | 0 | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 2 | 0 | 1 |

