Shot mix
Distribution by shot type
Legend
2 pt
3 pt
FT
Heatmap
Accuracy by shot region
















Accuracy scale
Less
More
Shot mix
Accuracy by shot type
- 2 pt32.9%Shots count: 51/155
- 3 pt15.8%Shots count: 3/19
- FT41.2%Shots count: 21/51
Scoring impact
Points contribution from player, per season
D6
Proud League S105 games played
27.3%
Share of team PPG
13.2 PPG
48.4 team
D6 Regular season
Proud League S9 D68 games played
17.8%
Share of team PPG
8.3 PPG
46.4 team
All Seasons
Overall
22.6%
Share of team PPG
10.7 PPG
47.4 team
Shot mix
Distribution by shot type
Legend
2 pt
3 pt
FT
Heatmap
Accuracy by shot region
















Accuracy scale
Less
More
Shot mix
Accuracy by shot type
- 2 pt32.9%Shots count: 51/155
- 3 pt15.8%Shots count: 3/19
- FT41.2%Shots count: 21/51
Scoring impact
Points contribution from player, per season
D6
Proud League S105 games played
27.3%
Share of team PPG
13.2 PPG
48.4 team
D6 Regular season
Proud League S9 D68 games played
17.8%
Share of team PPG
8.3 PPG
46.4 team
All Seasons
Overall
22.6%
Share of team PPG
10.7 PPG
47.4 team
Player
Match statistics
All stats
MATCH | DATE↓ | SCORE | PTS | 1PT | 2PT | 3PT | FT | REB | AST | TO |
|---|---|---|---|---|---|---|---|---|---|---|
QUA SEC | Oct 08 | 52-31 | 21 | 0-0 (0%) | 9-18 (50%) | 1-3 (33%) | 0-1 (0%) | 7 | 2 | 3 |
拾柒 QUA | Sep 04 | 55-41 | 5 | 0-0 (0%) | 1-12 (8%) | 0-1 (0%) | 3-4 (75%) | 4 | 4 | 2 |
QUA GOA | Aug 18 | 45-40 | 15 | 0-0 (0%) | 6-12 (50%) | 0-0 (0%) | 3-6 (50%) | 5 | 0 | 3 |
QUA VET | Aug 12 | 61-26 | 18 | 0-0 (0%) | 8-21 (38%) | 0-2 (0%) | 2-3 (67%) | 5 | 2 | 0 |
WAR QUA | Jul 02 | 57-43 | 7 | 0-0 (0%) | 3-13 (23%) | 0-2 (0%) | 1-2 (50%) | 2 | 1 | 1 |
![]() QUA | Apr 15 | 61-41 | 5 | 0-0 (0%) | 1-5 (20%) | 1-4 (25%) | 0-0 (0%) | 1 | 0 | 2 |
QUA LMS | Mar 24 | 46-43 | 7 | 0-0 (0%) | 2-11 (18%) | 0-3 (0%) | 3-6 (50%) | 4 | 2 | 4 |
佳聯 QUA | Feb 09 | 36-47 | 14 | 0-0 (0%) | 7-15 (47%) | 0-1 (0%) | 0-2 (0%) | 6 | 3 | 0 |
QUA LMS | Jan 20 | 47-40 | 7 | 0-0 (0%) | 1-8 (13%) | 1-3 (33%) | 2-6 (33%) | 6 | 3 | 2 |
QUA TOG | Jan 05 | 44-24 | 2 | 0-0 (0%) | 1-6 (17%) | 0-0 (0%) | 0-4 (0%) | 3 | 1 | 2 |
HKI QUA | Dec 19 | 49-43 | 8 | 0-0 (0%) | 2-8 (25%) | 0-0 (0%) | 4-7 (57%) | 6 | 0 | 4 |
YBD QUA | Dec 09 | 47-49 | 12 | 0-0 (0%) | 6-17 (35%) | 0-0 (0%) | 0-5 (0%) | 6 | 1 | 2 |
QUA BUM | Nov 25 | 54-29 | 11 | 0-0 (0%) | 4-9 (44%) | 0-0 (0%) | 3-5 (60%) | 7 | 1 | 2 |

