NBA Cup Regular
Regular Season
| Rank | Team | PTS |
|---|---|---|
1 | 6 | |
2 W 0 L 0 D | ||
2 | 3 | |
1 W 1 L 0 D | ||
| Rank | Team | Pts | Match | Win | Loss | Draw | PF | PA | PD |
|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 2 | 2 | 0 | 0 | 85 | 43 | +42 | |
2 | 3 | 2 | 1 | 1 | 0 | 82 | 71 | +11 |
PTS
REB
STL
3PM
PTS
REB
AST
STL
3PM
| Date | Match | Score | Status | Location |
|---|---|---|---|---|
Jun 30 | Boston Celtics vs Indiana Pacers | 24 - 9 | Live | - |
Jun 30 | Indiana Pacers vs Miami Heat | 0 - 0 | Not Started | - |
Jun 30 | Phoenix Suns vs Indiana Pacers | 54 - 40 | Ended | - |
Jun 30 | Miami Heat vs Phoenix Suns | 31 - 28 | Ended | - |
Jun 30 | Miami Heat vs Boston Celtics | 54 - 15 | Ended | - |
Sep 1 | 76ers vs Portland | 0 - 0 | Ended | - |
Are you the organiser? Manage this season here.
