U16
U16
| Rank | Team | PTS |
|---|---|---|
1 | 3 | |
1 W 0 L 0 D | ||
2 | 1 | |
0 W 0 L 1 D | ||
- | 1 | |
0 W 0 L 1 D | ||
4 | 0 | |
0 W 1 L 0 D | ||
| Rank | Team | Pts | Match | Win | Loss | Draw | PF | PA | PD |
|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 1 | 0 | 0 | 43 | 40 | +3 | |
2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
- | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
4 | 0 | 1 | 0 | 1 | 0 | 40 | 43 | -3 |
Points
Rebounds
—
No data
Assists
—
No data
Steals
—
No data
Blocks
—
No data
Efficiency
2-pointers
Free throws
—
No data




