Scorelab Logo
Scorelab Logo
U10 GRIFFINS (Season 2)

U10 GRIFFINS (Season 2)

0
W
6
L
1
D
12.1
PTS / game
(Total: 85)
7.6
REB / game
(Total: 53)
0.1
AST / game
(Total: 1)

Shot Distribution

Breakdown of shot types

Shot Accuracy

Accuracy percentage by shot type

Shot Chart

Accuracy by shot region

Basketball court background
Shot Region 1
Shot Region 2
Shot Region 3
Shot Region 4
Shot Region 5
Shot Region 6
Shot Region 7
Shot Region 8
Shot Region 9
Shot Region 10
Shot Region 11
Shot Region 12
Shot Region 13
Shot Region 14
Basketball court outline
Less Accurate
More Accurate
Match Results
All Stats
MatchDateScorePTS2PT3PTFTREBASTTO
U10 GRIFFINS (Season 2) vs U10 KINGS (Season 2)May 2423-36239-46 (20%)0-0 (0%)5-16 (31%)402
U10 GRIFFINS (Season 2) vs U10 KNIGHTS (Season 2)May 115-1450-19 (0%)0-0 (0%)5-14 (36%)9010
U10 WEST KOWLOON DRAGONS (Season 2) vs U10 GRIFFINS (Season 2)May 0336-884-31 (13%)0-0 (0%)0-0 (0%)1911
U10 TITANS (Season 2) vs U10 GRIFFINS (Season 2)Apr 1233-992-20 (10%)0-0 (0%)5-15 (33%)1005
U10 KNIGHTS (Season 2) vs U10 GRIFFINS (Season 2)Mar 3023-12125-28 (18%)0-0 (0%)2-8 (25%)300
U10 GRIFFINS (Season 2) vs U10 WEST KOWLOON DRAGONS (Season 2)Mar 2224-242411-22 (50%)0-0 (0%)2-5 (40%)000
U10 GRIFFINS (Season 2) vs U10 TITANS (Season 2)Mar 094-2142-14 (14%)0-0 (0%)0-0 (0%)802

Are you the organiser? Manage this team here.