Hustlers
11
W
5
L
0
D
48.6
PTS / game
(Total: 778)
30.7
REB / game
(Total: 491)
5.9
AST / game
(Total: 94)
Hustlers
11
W
5
L
0
D
48.6
PTS / game
(Total: 778)
30.7
REB / game
(Total: 491)
5.9
AST / game
(Total: 94)
Shot Chart
Accuracy by shot region
















Less Accurate
More Accurate
Shot Distribution
Breakdown of shot types
Shot Accuracy
Accuracy percentage by shot type
Jersey Number
PTS↓
REB
AST
99
KWONG Hiu Lam
177
PTS
62
REB
21
AST
0
TSANG Vicky
156
PTS
48
REB
20
AST
11
Michelle Tao
121
PTS
68
REB
24
AST
9
HUANG Suet Ying
80
PTS
65
REB
8
AST
51
NGAI Tsz Yin
69
PTS
45
REB
6
AST
30
YEUNG Anne
53
PTS
43
REB
3
AST
10
MAK Stephanie
48
PTS
83
REB
5
AST
7
Ying Yip
24
PTS
3
REB
1
AST
45
KWOK Nico
17
PTS
26
REB
1
AST
91
CHU Janice
16
PTS
23
REB
3
AST
15
Lam Ka Fu
13
PTS
10
REB
1
AST
5
Emily Mak
4
PTS
15
REB
1
AST
17
Mavis Tang
0
PTS
0
REB
0
AST
Shot Distribution
Breakdown of shot types
Shot Accuracy
Accuracy percentage by shot type
Shot Chart
Accuracy by shot region
















Less Accurate
More Accurate
Jersey Number
PTS↓
REB
AST
99
KWONG Hiu Lam
177
PTS
62
REB
21
AST
0
TSANG Vicky
156
PTS
48
REB
20
AST
11
Michelle Tao
121
PTS
68
REB
24
AST
9
HUANG Suet Ying
80
PTS
65
REB
8
AST
51
NGAI Tsz Yin
69
PTS
45
REB
6
AST
30
YEUNG Anne
53
PTS
43
REB
3
AST
10
MAK Stephanie
48
PTS
83
REB
5
AST
7
Ying Yip
24
PTS
3
REB
1
AST
45
KWOK Nico
17
PTS
26
REB
1
AST
91
CHU Janice
16
PTS
23
REB
3
AST
15
Lam Ka Fu
13
PTS
10
REB
1
AST
5
Emily Mak
4
PTS
15
REB
1
AST
17
Mavis Tang
0
PTS
0
REB
0
AST
Match Results
All Stats
Match | Date | Score | PTS | 2PT | 3PT | FT | REB | AST | TO |
---|---|---|---|---|---|---|---|---|---|
Little Giants vs Hustlers | Aug 29 | 41-55 | 55 | 22-66 (33%) | 3-15 (20%) | 2-6 (33%) | 45 | 6 | 8 |
A Listers vs Hustlers | Aug 22 | 43-48 | 48 | 17-48 (35%) | 4-12 (33%) | 2-8 (25%) | 27 | 7 | 6 |
Hustlers vs Pump'd | Jun 20 | 40-34 | 40 | 14-40 (35%) | 2-11 (18%) | 6-13 (46%) | 39 | 0 | 12 |
Hustlers vs Amazons | May 30 | 67-34 | 67 | 26-51 (51%) | 3-5 (60%) | 6-8 (75%) | 36 | 8 | 14 |
Hustlers vs Pump'd | May 23 | 50-22 | 50 | 22-55 (40%) | 1-11 (9%) | 3-11 (27%) | 49 | 8 | 12 |
Team Sze Sze vs Hustlers | May 16 | 32-24 | 24 | 8-48 (17%) | 2-10 (20%) | 2-8 (25%) | 33 | 7 | 10 |
Little Giants vs Hustlers | Apr 25 | 38-35 | 35 | 14-40 (35%) | 1-14 (7%) | 4-6 (67%) | 22 | 1 | 12 |
Hustlers vs A Listers | Apr 18 | 39-46 | 39 | 14-35 (40%) | 3-7 (43%) | 2-6 (33%) | 18 | 5 | 12 |
Amazons vs Hustlers | Mar 14 | 41-60 | 60 | 21-53 (40%) | 5-13 (38%) | 3-4 (75%) | 34 | 10 | 15 |
Little Giants vs Hustlers | Feb 15 | 61-59 | 59 | 16-51 (31%) | 7-21 (33%) | 6-11 (55%) | 37 | 7 | 15 |
Hustlers vs Amazons | Jan 17 | 68-34 | 68 | 28-50 (56%) | 2-6 (33%) | 6-10 (60%) | 25 | 1 | 11 |
Hustlers vs Amazons | Dec 13 | 53-33 | 53 | 24-52 (46%) | 0-6 (0%) | 5-11 (45%) | 26 | 7 | 18 |
Pump'd vs Hustlers | Dec 06 | 35-57 | 57 | 21-51 (41%) | 5-16 (31%) | 0-1 (0%) | 27 | 6 | 7 |
A Listers vs Hustlers | Nov 29 | 38-39 | 39 | 15-31 (48%) | 2-9 (22%) | 3-5 (60%) | 11 | 11 | 14 |
Little Giants vs Hustlers | Nov 15 | 39-34 | 34 | 15-40 (38%) | 1-7 (14%) | 1-5 (20%) | 29 | 6 | 16 |
Amazons vs Hustlers | Nov 01 | 33-50 | 50 | 23-49 (47%) | 0-3 (0%) | 4-9 (44%) | 33 | 4 | 17 |
Are you the organiser? Manage this team here.