U10 Top 1 (Season 9)
3
W
2
L
0
D
26.4
PTS / game
(Total: 132)
18.0
REB / game
(Total: 90)
2.0
AST / game
(Total: 10)
U10 Top 1 (Season 9)
3
W
2
L
0
D
26.4
PTS / game
(Total: 132)
18.0
REB / game
(Total: 90)
2.0
AST / game
(Total: 10)
Shot Chart
Accuracy by shot region
















Less Accurate
More Accurate
Shot Distribution
Breakdown of shot types
Shot Accuracy
Accuracy percentage by shot type
Jersey Number
PTS↓
REB
AST
Shot Distribution
Breakdown of shot types
Shot Accuracy
Accuracy percentage by shot type
Shot Chart
Accuracy by shot region
















Less Accurate
More Accurate
Jersey Number
PTS↓
REB
AST
Match Results
All Stats
Match | Date | Score | PTS | 2PT | 3PT | FT | REB | AST | TO |
---|---|---|---|---|---|---|---|---|---|
U10 Top 1 (Season 9) vs U10 DSA HKI/SD (Season 9) | May 12 | 34-25 | 34 | 13-37 (35%) | 2-5 (40%) | 2-8 (25%) | 24 | 6 | 9 |
U10 DSA KLN (Season 9) vs U10 Top 1 (Season 9) | Apr 28 | 31-13 | 13 | 6-20 (30%) | 0-1 (0%) | 1-8 (13%) | 12 | 1 | 14 |
U10 Pui Ching Boys (Season 9) vs U10 Top 1 (Season 9) | Apr 21 | 32-19 | 19 | 8-30 (27%) | 0-5 (0%) | 3-10 (30%) | 14 | 0 | 7 |
U10 Top 1 (Season 9) vs U10 DSA DB/LRC (Season 9) | Apr 14 | 32-19 | 32 | 15-44 (34%) | 0-1 (0%) | 2-7 (29%) | 26 | 3 | 3 |
U10 Pui Ching Girls (Season 9) vs U10 Top 1 (Season 9) | Mar 17 | 14-34 | 34 | 16-39 (41%) | 0-1 (0%) | 2-7 (29%) | 14 | 0 | 1 |
Are you the organiser? Manage this team here.