Scorelab Logo
Scorelab Logo

HKG <> SFO

0
W
7
L
0
D
33.4
PTS / game
(Total: 234)
30.0
REB / game
(Total: 210)
7.3
AST / game
(Total: 51)
Match Results
All Stats
MatchDateScorePTS2PT3PTFTREBASTTO
Team Gil vs HKG <> SFOMar 2369-31319-44 (20%)3-14 (21%)4-7 (57%)37813
HKG <> SFO vs Team GilMar 1639-503913-35 (37%)2-11 (18%)7-10 (70%)31919
Team Hil vs HKG <> SFOMar 1648-37379-33 (27%)6-24 (25%)1-2 (50%)33711
HKG <> SFO vs Team GilMar 0939-543915-38 (39%)2-18 (11%)3-3 (0%)31518
HKG <> SFO vs Team HilMar 0925-55259-23 (39%)2-17 (12%)1-7 (14%)23411
HKG <> SFO vs Team HilMar 0338-77388-28 (29%)7-21 (33%)1-4 (25%)191112
Team Gil vs HKG <> SFOMar 0358-25258-27 (30%)2-21 (10%)3-4 (75%)36717

Are you the organiser? Manage this team here.