Wa Jai
1
W
2
L
0
D
PPG
16.4
RPG
11.6
APG
0.4
Wa Jai
1
W
2
L
0
D
PPG
16.4
RPG
11.6
APG
0.4
Shot Distribution
Breakdown of shot types
Shot Chart
Accuracy by shot region
















Less Accurate
More Accurate
Shot Accuracy
Accuracy percentage by shot type
Shot Distribution
Breakdown of shot types
Shot Chart
Accuracy by shot region
















Less Accurate
More Accurate
Shot Accuracy
Accuracy percentage by shot type
Match Results
All Stats
| Match | Date | Score | PTS | 1PT | 2PT | 3PT | FT | REB | AST | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Wa Jai vs Pink Sharks | Nov 23 | 0 | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 0 | 0 | 0 | |
| DSA HKI vs Wa Jai | Nov 23 | 0 | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 0 | 0 | 0 | |
| DSA SD/KLN vs Wa Jai | Nov 09 | 11-40 | 40 | 0-0 (0%) | 19-37 (51%) | 0-0 (0%) | 2-7 (29%) | 17 | 1 | 3 |
| C2 vs Wa Jai | Nov 02 | 37-27 | 27 | 0-0 (0%) | 12-27 (44%) | 0-0 (0%) | 3-13 (23%) | 17 | 1 | 10 |
| PCPS vs Wa Jai | Oct 19 | 26-15 | 15 | 0-0 (0%) | 7-40 (18%) | 0-0 (0%) | 1-14 (7%) | 24 | 0 | 6 |
Are you the organiser? Manage this team here.
